Boston College Athletics
Men's Soccer 2000 Quick Facts
August 15, 2000 | Men's Soccer
| Boston College | |
| Location | Chestnut Hill, Mass. |
| Founded | 1863 |
| Enrollment | 14,600 |
| President Rev. | William P. Leahy, S.J. |
| Nickname | Eagles |
| Colors | Maroon and Gold |
| Conference | BIG EAST Conference |
| Home Field | Boston College Soccer Fields at Newton Campus |
| Athletic Director | Gene DeFilippo |
| Team Information | |
| Head Coach | Ed Kelly |
| Record at BC | 90-96-23 (12 seasons) |
| Career Record | 136-109-29 (15 seasons) |
| Men's Soccer Office Phone | (617) 552-4084 |
| Assistant Coaches | Keiron O'Brien (Boston College '97) |
| Zach Samol (Dartmouth '00) | |
| 1999 Record | 6-9-2 |
| 1999 Conference Record (Finish) | 2-9 (10th) |
| Letterwinners Returning/Lost | 9/2 |
| Starters Returning/Lost | 18/3 |
| 2000 Captains | Paul Bourke, Kevin Boyd |
| Media Relations | |
| Men's Soccer SID | Lizz Summers |
| SID Phone | (617) 552-0524 |
| SID Fax | (617) 552-4903 |
| SID E-mail | summerel@bc.edu |
| Athletics Website | www.bceagles.com |
| Key Returning Players |
| Casey Schmidt, F, So. 11 goals, 2 assists, 24 points |
| Chris Cleary, F, Jr. 2 goals, 6 assists, 10 points |
| Chris Hamblin, GK, Sr. 1.22 GAA, 4.5 SHO |
| Top Newcomers |
| Adam Pfeifer, M/F Newton, Mass./Newton North |
| Ramon Smith, F Brockton, Mass./St. George's (Jamaica) |
| Kirt Dorsett, M Arima, Trinidad/St. Mary's |
Golden Eagles: Rising Leader Award (May 5, 2019)
Monday, May 06
Men's Soccer: NC State Highlights (Oct. 31, 2018)
Thursday, November 01
Men's Soccer: Weekly Press Conference (Oct. 15, 2018)
Tuesday, October 16
Men's Soccer: Harvard Postgame (Oct. 9, 2018)
Wednesday, October 10
















