Boston College Athletics
2000 Boston College Women's Lacrosse
April 28, 2000 | Lacrosse
April 28, 2000
| PLAYERS | Gms. | G | A | Pts. | Shots | FPSOG | FPG | DC | GB | CT | TO | Fouls. | Gms. | G | A | Pts. | |
| Lauren Miller | 16 | 31 | 41 | 72 | 75 | 15 | 5 | 6 | 45 | 6 | 25 | 6 | 30 | 54 | 63 | 117 | |
| Emily Ryan | 16 | 34 | 16 | 50 | 95 | 15 | 4 | 54 | 47 | 25 | 35 | 26 | 46 | 98 | 28 | 126 | |
| Susan Pitt | 14 | 34 | 5 | 39 | 72 | 9 | 4 | 12 | 37 | 6 | 17 | 10 | 50 | 66 | 12 | 78 | |
| Honor Crowther | 16 | 26 | 4 | 30 | 58 | 13 | 8 | 2 | 22 | 2 | 14 | 6 | 45 | 48 | 11 | 59 | |
| Chrissie DeMichele | 14 | 18 | 1 | 19 | 38 | 13 | 5 | 9 | 41 | 5 | 17 | 1 | 24 | 19 | 1 | 20 | |
| Emily Santos | 15 | 3 | 2 | 5 | 21 | 5 | 0 | 7 | 26 | 5 | 8 | 7 | 49 | 19 | 14 | 33 | |
| Rachal Tella | 10 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 12 | 0 | 3 | 1 | 13 | 2 | 2 | 4 | |
| Julie Lufkin | 13 | 3 | 1 | 4 | 12 | 2 | 1 | 19 | 35 | 12 | 11 | 19 | 35 | 4 | 1 | 5 | |
| Liz Herr | 16 | 2 | 1 | 3 | 7 | 1 | 1 | 11 | 37 | 24 | 12 | 19 | 31 | 4 | 1 | 5 | |
| Jaime Baldante | 16 | 2 | 1 | 3 | 8 | 3 | 0 | 8 | 62 | 32 | 22 | 25 | 62 | 7 | 4 | 11 | |
| Kathleen Gallagher | 8 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | |
| Laura Ciekot | 11 | 2 | 0 | 2 | 9 | 4 | 1 | 7 | 9 | 2 | 7 | 2 | 11 | 2 | 0 | 2 | |
| Brooke Zwarg | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 7 | 48 | 19 | 8 | 14 | 22 | 1 | 1 | 2 | |
| Lauren Meyers | 16 | 1 | 0 | 1 | 11 | 3 | 0 | 6 | 34 | 32 | 20 | 22 | 16 | 1 | 0 | 1 | |
| Meghan Crowley | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | |
| Kelly Boyle | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 24 | 28 | 13 | 24 | 29 | 0 | 2 | 2 | |
| Melissa Cole | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | |
| Deirdra Johnson | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 3 | 10 | 7 | 9 | 0 | 0 | 0 | |
| Valerie Leuchs | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 9 | 0 | 14 | 0 | 0 | 0 | |
| Jessica Orsina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Katie Kaufman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Deirdre Cocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kristen Bitter | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 17 | 0 | 1 | 1 | |
| BC TOTALS | 16 | 162 | 78 | 242 | 428 | 84 | 29 | 152 | 501 | 201 | 225 | 193 |
| GOALTENDERS | Gms. | W | L | T | Shots | Svs. | Sv. % | GA | Min. | GAA | Gms. | W | L | T | Svs. |
| Melissa Cole | 6 | 1 | 3 | 0 | 103 | 58 | .563 | 45 | 229 | 11.79 | 35 | 9 | 24 | 0 | 395 |
| Valerie Leuchs | 14 | 5 | 7 | 0 | 318 | 168 | .528 | 151 | 731 | 12.39 | 13 | 4 | 7 | 0 | 147 |
| BC TOTALS | 16 | 6 | 10 | 0 | 421 | 226 | .537 | 196 | 960 | 12.25 |
| SCORE BY HALVES | 1 | 2 | OT | Total | |
| Boston College | 78 | 84 | 0 | 162 | |
| Opponents | 102 | 94 | 0 | 196 |
2000 Boston College Women's Lacrosse Results
| DATE | OPPONENT | Result | Score | SCORING | GOALIE (Svs.) | RECORD | |
| February | |||||||
| 21 | Denver (at UNC) | W | 19-10 | Pitt (6), Ryan (4), Miller (4), Santos, | Cole (14) | 1-0 | |
| DeMichelle, Meyers | |||||||
| March | |||||||
| 11 | Brown (at Bentley) | L | 8-13 | Pitt (4), Ciekot, Crowther, Miller, | Cole (9) | 1-1 | |
| Lufkin | Leuchs (1) | ||||||
| 15 | at Harvard | L | 9-13 | Ryan (3), Crowther (3), Pitt (2), | Leuchs (16) | 1-2 | |
| Miller | |||||||
| 18 | at Villanova | W | 10-9 | Crowther (4), Pitt (3), Ryan (3) | Leuchs (9) | 2-2 | |
| 19 | at St. Joseph's | W | 12-6 | Pitt (4), Crowther (2), Miller (2), | Leuchs (17) | 3-2 | |
| Ryan (2), DeMichele, Gallagher | |||||||
| 22 | at Boston University | L | 6-11 | Ryan (2), DeMichele (2), Pitt, Miller | Leuchs (23) | 3-3 | |
| 25 | at Monmouth | L | 5-10 | Ryan (3), Pitt, Miller | Cole (19) | 3-4 | |
| April | |||||||
| 5 | Yale | L | 8-17 | DeMichele (3), Pitt (2), Gallagher, | Cole (6) | 3-5 | |
| Herr, Tella | Leuchs (6) | ||||||
| 7 | at Fairfield | W | 17-6 | Miller (4), Ryan (4), Crowther (3), | Cole (7) | 4-5 | |
| Pitt (3), Ciekot, Crowley, DeMichele | Leuchs (5) | ||||||
| 9 | Notre Dame | L | 10-13 | Miller (4), Ryan (4), Crowther, Pitt | Leuchs (12) | 4-6 | |
| 11 | Connecticut | L | 10-13 | Miller (3), Pitt (3), DeMichele (2), | Leuchs (18) | 4-7 | |
| Ryan, Zwarg | Cole (2) | ||||||
| 14 | Syracuse | L | 6-19 | Crowther (3), Miller, Ryan, DeMichele | Leuchs (15) | 4-8 | |
| 16 | Cornell | L | 7-15 | Crowther (4), DeMichele, Lufkin, | Leuchs (15) | 4-9 | |
| Miller | |||||||
| 20 | at New Hampshire | L | 10-20 | Miller (3), Crowther (2), DeMichele (2) | Leuchs(7) | 4-10 | |
| Baldante, Ryan, Tella | |||||||
| 22 | Davidson | W | 14-13 | Miller (4), DeMichele (3), Santos (2), | Leuchs (5) | 5-10 | |
| Crowther (2), Ryan (2), Lufikin | |||||||
| 26 | Holy Cross | W | 11-9 | Ryan (4), Pitt (4), Miller, DeMichele, | Leuchs (11) | 6-10 | |
| Baldante | |||||||
Lacrosse: NCAA Tournament First Round Postgame Press Conference (May 8, 2026)
Saturday, May 09
2026 #19 Jersey in honor of Welles Crowther: Shea Dolce
Saturday, March 14
Lacrosse Season Preview with Brooke McLoy
Friday, February 06
Eagles vs Wildcats: 2026 Lacrosse Season Preview
Friday, February 06
















