Boston College Athletics

BC Men's Golf Takes 10th At New England Championship
April 24, 2000 | Men's Golf
April 24, 2000
FAIRFIELD, CT - The Boston College men's golf team finished 10th at the New England Championship hosted by Fairfield University on the 6,358-yard par 70 Fairfield Country Club Course on April 20-21. Rhode Island won the 18-team event with a score of 591, followed by the University of Hartford (608), and Providence College (618). Boston College finished with a two-day score of 640 (322-318). Jim Salinetti of Rhode Island won the individual championship with a score of 144 (73-71), followed by teammate Josh Hillman (77-71-148). Rich Tilghman led Boston College and tied for third place with a score of 149 (75-74).
Team Results
| 1. | Rhode Island | 300-291-591 |
| 2. | Hartford | 306-302-608 |
| 3. | Providence | 312-306-618 |
| 4. | Connecticut | 317-304-621 |
| Yale | 308-313-621 | |
| 6. | Dartmouth | 313-315-628 |
| 7. | Army | 323-308-631 |
| 8. | Central Connecticut | 314-323-637 |
| 9. | Harvard | 319-319-638 |
| 10. | Boston College | 322-318-640 |
| 11. | Brown | 317-324-641 |
| 12. | Maine | 332-324-656 |
| 13. | Fairfield | 331-330-661 |
| 14. | Sacred Heart | 335-329-664 |
| 15. | New Hampshire | 337-335-672 |
| 16. | Quinnipiac | 342-340-682 |
| 17. | Vermont | 350-334-684 |
| 18. | Boston University | 343-342-685 |
Individual Results (Top 15)
| 1. | Jim Salinetti, Rhode Island | 73-71-144 |
| 2. | Josh Hillman, Rhode Island | 77-71-148 |
| 3. | Michael Sims, Rhode Island | 77-72-149 |
| Rich Tilghman, Boston College | 75-74-149 | |
| Chris Tobey, Providence | 74-75-149 | |
| 6. | Lee Birchall, Dartmouth | 76-74-150 |
| Chris Holmes, Hartford | 75-75-150 | |
| Mike Carbone, Rhode Island | 73-77-150 | |
| Clint Syvinski, Hartford | 72-78-150 | |
| 10. | Peter Schumacher, Yale | 76-76-152 |
| Kevin Buchert, Brown | 74-78-152 | |
| 12. | Miroslay Holub, Hartford | 79-74-153 |
| Brant Rubin, Yale | 75-78-153 | |
| 14. | Kaj Vazales, Harvard | 77-77-154 |
| John Humphreys, Connecticut | 78-76-154 |
Boston College Results
| T3. | Rich Tilghman | 149 (75-74) |
| T27. | Mike Rich | 158 (78-80) |
| T54. | Mike Tegnelia | 164 (87-77) |
| T66. | Pat Dunn | 169 (82-87) |
| T84. | Bob Gregory | 181 (91-90) |
Football: Bill O'Brien Media Availability (March 28, 2026)
Saturday, March 28
Football: Kris Jones Media Availability (March 28, 2026)
Saturday, March 28
Football: Michael Crounse Media Availability (March 28, 2026)
Saturday, March 28
Baseball Defeats No. 9 Virginia (March 27, 2026)
Friday, March 27
















