Boston College Athletics
Kent State 72, Boston College 68
December 21, 2000 | Women's Basketball
Dec. 21, 2000
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
--------------------------------------------------------------------------------
VISITORS: Boston College 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CONWAY, Nicole f 2-7 1-2 0-0 3 2 5 4 5 6 1 0 0 25
33 BYARS, Rachel f 3-6 0-0 5-7 2 8 10 2 11 3 4 1 0 38
20 COURNOYER, Jamie c 6-12 0-0 0-0 3 6 9 4 12 0 3 2 1 26
23 JACOBS, Amber g 7-17 1-5 4-4 0 4 4 0 19 4 9 0 2 39
34 SHIELDS, Alicia g 1-2 1-2 1-3 0 2 2 1 4 2 1 0 4 21
04 O'BANION, Danielle 3-8 2-5 0-3 1 0 1 2 8 0 0 0 0 17
12 McMANUS, Janelle 0-6 0-2 2-2 0 3 3 0 2 2 1 0 0 18
35 SPEARS, Adriana 2-3 0-0 1-2 2 0 2 4 5 0 1 0 1 10
42 MAGARITY, Maureen 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 6
TEAM ........................................ 3 2 5
TOTALS 25-62 5-16 13-21 15 29 44 18 68 17 20 3 8 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Kent State 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHIBATA, Christi f 4-9 3-7 1-1 2 2 4 5 12 2 2 0 2 35
34 BEGGS, Liz f 4-7 1-1 0-2 1 2 3 4 9 0 5 0 4 26
44 STUDER, Julie c 8-18 0-0 8-10 6 4 10 2 24 2 2 1 1 26
05 NANCE, Carrie g 2-8 2-6 5-6 1 2 3 2 11 5 4 0 3 40
11 KREZECZOWSKI, Lori g 1-6 1-6 0-0 0 1 1 4 3 3 3 0 1 28
21 O'HARA, Morgan 2-3 2-2 0-0 0 0 0 0 6 3 0 0 1 12
24 WUBE, Lisa 2-6 0-1 2-2 0 6 6 1 6 0 0 0 1 12
33 KOLLAT, Katalin 0-4 0-1 0-0 1 2 3 4 0 0 2 0 0 8
42 CSASZAR, Andrea 0-1 0-0 1-1 0 5 5 1 1 0 2 1 1 13
TEAM ........................................ 2 2 4
TOTALS 23-62 9-24 17-22 13 26 39 23 72 15 20 2 14 200
TOT-FG 1stH: 11-33 33.3% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 77.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Tim Gebhardt, Bob DeMinico, Larry Gasser
TECHNICAL FOULS:
Boston College - none
Kent State - none
ATTENDANCE: 1021
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 37 31 68
Kent State 34 38 72















