Boston College Athletics
Pittsburgh 86, Boston College 70
June 21, 1999 | Men's Basketball
1/10/99 1:00 PM at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Boston College (3-10, 0-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Cotton, Michael f 10 21 2 8 2 5 2 3 5 3 24 0 1 0 2 36
12 Sims, Clinton f 2 6 0 3 0 0 0 0 0 1 4 0 1 0 0 14
45 Ross, Brian c 3 7 0 2 1 1 2 3 5 5 7 0 1 1 0 29
05 Pina, Dwayne g 0 1 0 1 0 0 0 1 1 5 0 4 0 0 5 23
13 Harley, Kenny g 2 12 0 5 2 2 4 0 4 3 6 2 3 0 1 31
04 Beerbohm, Jonathan 1 3 0 1 6 7 2 0 2 2 8 1 0 1 0 12
21 Walls, Kenny 2 10 0 2 0 0 2 4 6 3 4 0 1 0 2 27
31 Millar, Osel 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
35 Deane, Willie 5 8 3 5 4 7 0 1 1 5 17 2 3 0 1 25
TEAM ........................................ 3 2 5
TOTALS 25 69 5 27 15 22 15 15 30 27 70 9 10 2 11 200
TOTAL FG% 1st Half: 9-33 .273 2nd Half: 16-36 .444 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 2-13 .154 2nd Half: 3-14 .214 Game: .185 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 8-13 .615 Game: .682 5
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (9-6, 1-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Cosby, Attila f 5 9 0 0 0 0 1 6 7 4 10 0 2 1 0 32
25 Greer, Ricardo f 5 13 0 0 7 9 2 3 5 5 17 1 3 0 1 25
52 Hawkins, Isaac c 3 5 0 0 10 11 5 5 10 4 16 1 4 2 0 32
03 Cummings, Vonteego g 5 8 2 4 7 7 0 6 6 2 19 7 5 0 2 38
12 Lockhart, Jarrett g 4 11 3 8 2 2 2 5 7 2 13 3 2 0 2 36
05 Primus, Fred 1 3 1 3 0 0 0 1 1 0 3 1 1 1 1 9
13 Holmes, Jeremy 1 1 0 0 6 6 0 3 3 2 8 1 3 0 0 20
42 Flores, Stephen 0 1 0 1 0 0 0 1 1 1 0 1 0 1 0 8
TEAM ........................................ 3 1 4
TOTALS 24 51 6 16 32 35 13 31 44 20 86 15 20 5 6 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 6-18 .333 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 0- 5 .000 Game: .375 REBOUNDS
F Throw % 1st Half: 7- 7 1.000 2nd Half: 25-28 .893 Game: .914 2
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins (R), Michael Kitts, Joe Vigna
TECHNICAL FOULS:
Boston College - none
Pittsburgh - none
ATTENDANCE: 6,429
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 27 43 70
Pittsburgh 49 37 86
Next: Pittsburgh at Connecticut on 1/16 at 12:00 PM
Boston College at Villanova on 1/13 at 7:30 PM
Boston College Men's Basketball - Head Coach Luke Murray Introductory Press Conference
Tuesday, March 31
Men's Basketball: Notre Dame Press Conference (Mar. 7, 2026)
Saturday, March 07
Boden Kapke: Career High 25 Points
Wednesday, March 04
Men's Basketball: Virginia Tech Postgame Press Conference
Tuesday, March 03
















