Boston College Athletics
Game Center for Women's Basketball at Clemson on 2/20/2014
Record: 12-16, 3-11 ACCvs

BC
CU

Record: 12-16, 4-10 ACC
67
Final
Feb. 20th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 31 | 67 |
![]() | 41 | 31 | 72 |
| Full Box Score | |||
Game Info
February 20, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 28-59 |
|---|---|---|
Field Goal Percentage | 46.3% | 47.5% |
Three Point: Made-Attempted | 9-22 | 4-12 |
Three Point Percentage | 40.9% | 33.3% |
Free Throws: Made-Attempted | 8-12 | 12-18 |
Free Throw Percentage | 66.7% | 66.7% |
Rebounds | 30 | 34 |
Assists | 17 | 18 |
Turnovers | 17 | 14 |
Blocks | 7 | 5 |
Steals | 11 | 9 |
Game Leaders
Game Info
February 20, 2014
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















