Boston College Athletics
Game Center for Women's Basketball at Florida State on 2/9/2014
Record: 12-13, 3-8 ACCvs

BC
FS

Record: 16-7, 4-6 ACC
55
Final
Feb. 9th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 35 | 55 |
![]() | 35 | 37 | 72 |
| Full Box Score | |||
Game Info
February 09, 2014
1:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 30-67 |
|---|---|---|
Field Goal Percentage | 41.7% | 44.8% |
Three Point: Made-Attempted | 9-21 | 1-12 |
Three Point Percentage | 42.9% | 8.3% |
Free Throws: Made-Attempted | 6-8 | 11-14 |
Free Throw Percentage | 75.0% | 78.6% |
Rebounds | 22 | 46 |
Assists | 12 | 21 |
Turnovers | 19 | 13 |
Blocks | 4 | 3 |
Steals | 3 | 10 |
Game Leaders
Game Info
February 09, 2014
1:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















