Boston College Athletics
Game Center for Women's Basketball at Nc State on 1/23/2014
Record: 11-9 (2-4)vs

BC
ST

Record: 17-3 (4-2)
76
Final
Jan. 23rd
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 37 | 76 |
![]() | 41 | 44 | 85 |
| Full Box Score | |||
Game Info
January 23, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 25-52 |
|---|---|---|
Field Goal Percentage | 38.3% | 48.1% |
Three Point: Made-Attempted | 13-28 | 6-19 |
Three Point Percentage | 46.4% | 31.6% |
Free Throws: Made-Attempted | 17-21 | 29-36 |
Free Throw Percentage | 81.0% | 80.6% |
Rebounds | 33 | 35 |
Assists | 19 | 19 |
Turnovers | 12 | 12 |
Blocks | 1 | 2 |
Steals | 5 | 6 |
Game Leaders
Game Info
January 23, 2014
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















