Boston College Athletics
Game Center for Women's Basketball at Pittsburgh on 3/3/2024
Record: 13-18,5-13 ACCvs

BC
UP

Record: 8-23,2-16 ACC
84
Final
Mar. 3rd
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 14 | 33 | 15 | 84 |
![]() | 13 | 17 | 16 | 12 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-66 | 23-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 41.8% |
Three Point: Made-Attempted | 6-17 | 5-16 |
Three Point Percentage | 35.3% | 31.3% |
Free Throws: Made-Attempted | 12-15 | 7-9 |
Free Throw Percentage | 80.0% | 77.8% |
Rebounds | 32 | 36 |
Assists | 22 | 15 |
Turnovers | 14 | 28 |
Blocks | 3 | 1 |
Steals | 17 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















