Boston College Athletics
Game Center for Women's Basketball at Florida State on 2/22/2024
Record: 11-17,3-12 ACCvs

BC
FSU

Record: 20-8,11-5 ACC
71
Final
Feb. 22nd
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 18 | 22 | 19 | 71 |
![]() | 19 | 22 | 23 | 20 | 84 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-72 | 34-73 |
|---|---|---|
Field Goal Percentage | 36.1% | 46.6% |
Three Point: Made-Attempted | 6-22 | 1-14 |
Three Point Percentage | 27.3% | 7.1% |
Free Throws: Made-Attempted | 13-19 | 15-18 |
Free Throw Percentage | 68.4% | 83.3% |
Rebounds | 46 | 40 |
Assists | 17 | 12 |
Turnovers | 19 | 11 |
Blocks | 3 | 6 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















