Boston College Athletics
Game Center for Women's Basketball at Clemson on 2/1/2024
Record: 11-12,3-7 ACCvs

BC
CU

Record: 10-12,3-7 ACC
55
Final
Feb. 1st
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 17 | 11 | 14 | 55 |
![]() | 19 | 15 | 14 | 17 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 23-47 |
|---|---|---|
Field Goal Percentage | 44.6% | 48.9% |
Three Point: Made-Attempted | 0-11 | 7-16 |
Three Point Percentage | 0.0% | 43.8% |
Free Throws: Made-Attempted | 5-8 | 12-20 |
Free Throw Percentage | 62.5% | 60.0% |
Rebounds | 28 | 34 |
Assists | 5 | 10 |
Turnovers | 21 | 26 |
Blocks | 0 | 1 |
Steals | 14 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















