Boston College Athletics
Game Center for Men's Basketball at Virginia Tech on 2/8/2023
Record: 12-13,6-8 ACCvs

BC
VT

Record: 14-10,4-9 ACC
82
Final
Feb. 8th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 43 | 82 |
![]() | 27 | 49 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-59 | 26-62 |
|---|---|---|
Field Goal Percentage | 49.2% | 41.9% |
Three Point: Made-Attempted | 12-24 | 10-32 |
Three Point Percentage | 50.0% | 31.3% |
Free Throws: Made-Attempted | 12-18 | 14-21 |
Free Throw Percentage | 66.7% | 66.7% |
Rebounds | 40 | 30 |
Assists | 24 | 15 |
Turnovers | 11 | 5 |
Blocks | 3 | 5 |
Steals | 1 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















