Boston College Athletics
Game Center for Men's Basketball at Virginia on 1/28/2023
Record: 10-12,4-7 ACCvs

BC
UVa

Record: 16-3,8-2 ACC
57
Final
Jan. 28th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 30 | 57 |
![]() | 35 | 41 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-49 | 30-59 |
|---|---|---|
Field Goal Percentage | 40.8% | 50.8% |
Three Point: Made-Attempted | 4-14 | 6-21 |
Three Point Percentage | 28.6% | 28.6% |
Free Throws: Made-Attempted | 13-14 | 10-10 |
Free Throw Percentage | 92.9% | 100.0% |
Rebounds | 25 | 33 |
Assists | 17 | 20 |
Turnovers | 16 | 11 |
Blocks | 4 | 3 |
Steals | 5 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















