Boston College Athletics
Game Center for Women's Basketball at Harvard on 11/10/2022
Record: 1-1,0-0 ACCvs

BC
HU

Record: 2-0,0-0 Ivy League
59
Final
Nov. 10th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 12 | 17 | 20 | 59 |
![]() | 20 | 14 | 17 | 17 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 22-48 |
|---|---|---|
Field Goal Percentage | 41.7% | 45.8% |
Three Point: Made-Attempted | 2-16 | 10-22 |
Three Point Percentage | 12.5% | 45.5% |
Free Throws: Made-Attempted | 7-12 | 14-23 |
Free Throw Percentage | 58.3% | 60.9% |
Rebounds | 37 | 30 |
Assists | 13 | 14 |
Turnovers | 22 | 20 |
Blocks | 1 | 1 |
Steals | 12 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















