Boston College Athletics
Game Center for Men's Basketball vs Cornell on 11/7/2022
Record: 0-1,0-0 Ivy Leaguevs

CU
BC

Record: 1-0,0-0 ACC
77
Final
Nov. 7th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 36 | 77 |
![]() | 43 | 36 | 79 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-63 | 34-72 |
|---|---|---|
Field Goal Percentage | 46.0% | 47.2% |
Three Point: Made-Attempted | 13-36 | 4-17 |
Three Point Percentage | 36.1% | 23.5% |
Free Throws: Made-Attempted | 6-11 | 7-13 |
Free Throw Percentage | 54.5% | 53.8% |
Rebounds | 36 | 42 |
Assists | 18 | 19 |
Turnovers | 24 | 19 |
Blocks | 4 | 5 |
Steals | 13 | 16 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















