Boston College Athletics
Game Center for Women's Basketball at Virginia Tech on 2/6/2022
Record: 15-8,6-6 ACCvs

BC
Hokies

Record: 16-6,8-3 ACC
62
Final
Feb. 6th
85
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 13 | 20 | 16 | 62 |
![]() | 18 | 19 | 26 | 22 | 85 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-61 | 24-52 |
|---|---|---|
Field Goal Percentage | 36.1% | 46.2% |
Three Point: Made-Attempted | 5-18 | 6-20 |
Three Point Percentage | 27.8% | 30.0% |
Free Throws: Made-Attempted | 13-19 | 31-33 |
Free Throw Percentage | 68.4% | 93.9% |
Rebounds | 30 | 40 |
Assists | 3 | 10 |
Turnovers | 16 | 15 |
Blocks | 4 | 2 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















