Boston College Athletics
Game Center for Women's Basketball at Clemson on 1/9/2022
Record: 11-4,2-2 ACCvs

BC
Clem

Record: 6-9,0-4 ACC
80
Final
Jan. 9th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 23 | 21 | 19 | 80 |
![]() | 13 | 18 | 21 | 22 | 74 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-56 | 28-64 |
|---|---|---|
Field Goal Percentage | 50.0% | 43.8% |
Three Point: Made-Attempted | 6-17 | 5-15 |
Three Point Percentage | 35.3% | 33.3% |
Free Throws: Made-Attempted | 18-22 | 13-19 |
Free Throw Percentage | 81.8% | 68.4% |
Rebounds | 36 | 31 |
Assists | 14 | 14 |
Turnovers | 24 | 17 |
Blocks | 5 | 2 |
Steals | 9 | 18 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















