Boston College Athletics
Game Center for Men's Basketball at Florida State on 3/3/2021
Record: 4-14,2-10 ACCvs

BC
FSU

Record: 15-4,11-3 ACC
64
Final
Mar. 3rd
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 29 | 64 |
![]() | 53 | 40 | 93 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 35-63 |
|---|---|---|
Field Goal Percentage | 36.7% | 55.6% |
Three Point: Made-Attempted | 12-31 | 13-27 |
Three Point Percentage | 38.7% | 48.1% |
Free Throws: Made-Attempted | 8-17 | 10-13 |
Free Throw Percentage | 47.1% | 76.9% |
Rebounds | 36 | 35 |
Assists | 10 | 19 |
Turnovers | 23 | 17 |
Blocks | 1 | 8 |
Steals | 9 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















