Boston College Athletics
Game Center for Men's Basketball at Notre Dame on 1/16/2021
Record: 3-10,1-6 ACCvs

BC
ND

Record: 4-8,1-5 ACC
70
Final
Jan. 16th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 42 | 38 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 31-65 |
|---|---|---|
Field Goal Percentage | 43.3% | 47.7% |
Three Point: Made-Attempted | 9-29 | 14-31 |
Three Point Percentage | 31.0% | 45.2% |
Free Throws: Made-Attempted | 9-12 | 4-10 |
Free Throw Percentage | 75.0% | 40.0% |
Rebounds | 36 | 37 |
Assists | 12 | 21 |
Turnovers | 9 | 7 |
Blocks | 7 | 2 |
Steals | 5 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















