Boston College Athletics
American Int'l vs Boston College
American Int'l
8-5-4, 5-2-2


Boston College
6-6-3, 1-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | AIC | BCE |
|---|---|---|---|---|---|---|
| 05:40 | ![]() | Dylan Mafong (6) | Unassisted | GOAL by BCE Mafong, Dylan. | 0 | 1 |
| 39:43 | ![]() | Alexi Karalis (1) | Unassisted | GOAL by BCE Karalis, Alexi. | 0 | 2 |
| 64:31 | ![]() | Tyler Ferreira (1) | Assisted by: Paul Espinoza | GOAL by AIC Ferreira, Tyler Assist by Espinoza, Paul. | 1 | 2 |
| 65:15 | ![]() | Dylan Mafong (6) | Unassisted | BCE Dylan Mafong PENALTY KICK GOAL. | 1 | 3 |
| 69:53 | ![]() | Dylan Mafong (6) | Assisted by: Christian Bejar , Jayson Quintanilla | GOAL by BCE Mafong, Dylan Assist by Bejar, Christian and Quintanilla, Jayson. | 1 | 4 |
| 88:24 | ![]() | Charlie Pons (1) | Assisted by: Andres Siso , Henry Wassarman | GOAL by BCE Pons, Charlie Assist by Siso, Andres and Wassarman, Henry. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 11 | 10 | 21 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
American Int'l


Boston College

Seidel, Leo at goalie for Boston College

Sola Martinez, Javier at goalie for American Int'l

Foul on Mafong, Dylan.

Foul on Nolasco, Goncalo.

Foul on Sandu, Stefan.

Shot by BCE Mafong, Dylan, bottom left, saved by Sola Martinez, Javier.

Shot by BCE Burkhardt, Jack.

Shot by BCE Bejar, Christian.
0

05:40

1

Foul on McGonigle, Keegan.

Foul on Bruening, Aaron.

Shot by BCE Burkhardt, Jack.

Shot by BCE Bejar, Christian, bottom center, saved by Sola Martinez, Javier.

Foul on McGonigle, Keegan.

Foul on Battig, Sam.

Shot by BCE Toro, Bryan.


Offside against Boston College.

Foul on Battig, Sam.

Foul on Toro, Bryan.

Foul on Espinoza, Paul.

Shot by BCE Mafong, Dylan, out top.

Shot by BCE Quintanilla, Jayson, out right.



Offside against Boston College.




Corner kick [34:02].

Offside against Boston College.

Foul on Pons, Charlie.

Offside against Boston College.

Foul on Smith, Liam.
0

39:43

2

Shot by BCE Quintanilla, Jayson, out right.

Shot by AIC Smith, Liam, bottom left, saved by Seidel, Leo.

Foul on Dia, Ismail.

Shot by AIC Battig, Sam, bottom center, saved by Seidel, Leo.
45:00
End of PeriodAmerican Int'l


Boston College

Start of 2nd period [45:00].

FOR AIC: , #1 Sola Martinez, Javier, #2 Cabrera, Marco, #21 Sandu, Stefan, #6 Espinoza, Paul, #19 Levin Nyren, Alfred, #10 Bruening, Aaron, #12 Ferreira, Tyler, #20 Andrews, Owyn, #27 Smith, Liam, #23 Alberts, Christopher, #14 Gustafsson, Arvid.

FOR BCE: , #13 Seidel, Leo, #3 Bejar, Christian, #4 Gundelach, Moritz, #5 Dia, Ismail, #17 Brown, Russell, #10 Mafong, Dylan, #16 Toro, Bryan, #18 Karalis, Alexi, #20 Quintanilla, Jayson, #26 Wassarman, Henry, #21 Scuro, Ryan.








Foul on Karalis, Alexi.

Shot by BCE Brown, Russell, out top.

Shot by AIC Smith, Liam, out top right.

Foul on Alberts, Christopher.

Foul on Espinoza, Paul.

Shot by BCE Scuro, Ryan, bottom left, saved by Sola Martinez, Javier.

Foul on Bejar, Christian.

Foul on Smith, Liam.

Foul on Espinoza, Paul.

Shot by BCE Brown, Russell.

Corner kick [57:28].

Offside against Boston College.

Foul on Toro, Bryan.

Shot by BCE Bejar, Christian.

Corner kick [62:14].

Foul on Bejar, Christian.
1

64:31

2





Foul on Sandu, Stefan.

Foul on Gustafsson, Arvid
1

65:15

3
1

69:53

4

Shot by BCE Bejar, Christian, out right.



Shot by BCE Bejar, Christian, out left.

Foul on Scuro, Ryan.


Foul on Bruening, Aaron.

Shot by BCE Toro, Bryan, out top.






Corner kick [77:40].

Shot by AIC Bruening, Aaron, top, saved by Seidel, Leo.

Foul on Siso, Andres.







Shot by AIC McKinnon, Jack, out top right.
1

88:24

5

Foul on Gibson, Connor.
90:00
End of Period
American Int'l

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Sola Martinez, Javier | GK | 0 | 0 | 0 | 0 | 65 |
| 2 | Cabrera, Marco | DEF | 0 | 0 | 0 | 0 | 65 |
| 4 | Battig, Sam | DEF | 1 | 1 | 0 | 0 | 45 |
| 6 | Espinoza, Paul | MID | 0 | 0 | 0 | 1 | 70 |
| 7 | Shyamapant, Tomos | FWD | 0 | 0 | 0 | 0 | 56 |
| 10 | Bruening, Aaron | FWD | 1 | 1 | 0 | 0 | 73 |
| 16 | Nolasco, Goncalo | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Andrews, Owyn | DEF | 0 | 0 | 0 | 0 | 65 |
| 21 | Sandu, Stefan | MID | 0 | 0 | 0 | 0 | 67 |
| 23 | Alberts, Christopher | DEF | 0 | 0 | 0 | 0 | 62 |
| 26 | McGonigle, Keegan | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Nikolettides, Giorgos | FWD | 0 | 0 | 0 | 0 | 28 |
| 12 | Ferreira, Tyler | 1 | 1 | 1 | 0 | 45 | |
| 13 | Pullan, Sam | DEF | 0 | 0 | 0 | 0 | 5 |
| 14 | Gustafsson, Arvid | DEF | 0 | 0 | 0 | 0 | 40 |
| 15 | Nota, Oliver | FWD | 0 | 0 | 0 | 0 | 25 |
| 19 | Levin Nyren, Alfred | MID | 0 | 0 | 0 | 0 | 40 |
| 22 | McKinnon, Jack | MID | 1 | 0 | 0 | 0 | 37 |
| 27 | Smith, Liam | FWD | 2 | 1 | 0 | 0 | 43 |
| 32 | Jurello, William | FWD | 0 | 0 | 0 | 0 | 14 |
| 34 | Robertson, Alex | DEF | 0 | 0 | 0 | 0 | 25 |
| 35 | Palfy, Madix | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 6 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Sola Martinez, Javier | 65 | 2 | 3 |
| 71 | Allen, Liam | 25 | 3 | 0 |
Totals | Â | Â | 5 | 3 |

Boston College

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 5 | 1 | 0 | 1 | 77 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 20 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | MID | 5 | 4 | 3 | 0 | 77 | ||||
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 20 | ![]() | MID | 2 | 0 | 0 | 1 | 85 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 70 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 13 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 28 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 21 | 8 | 5 | 4 | |||||

Goalkeeping Statistics

| 13 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



































