Boston College Athletics
Wake Forest vs Boston College
Wake Forest
8-3-1, 4-2-0


Boston College
5-4-2, 1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | BCE |
|---|---|---|---|---|---|---|
| 54:37 | ![]() | Alfred Debah (2) | Assisted by: Pariss Mitchell | GOAL by WFU Debah, Alfred Assist by Mitchell, Pariss. | 1 | 0 |
| 57:52 | ![]() | Pariss Mitchell (2) | Assisted by: Nolan Tinsley | GOAL by WFU Mitchell, Pariss Assist by Tinsley, Nolan. | 2 | 0 |
| 87:46 | ![]() | Bryan Toro (3) | Assisted by: Jack Burkhardt | GOAL by BCE Toro, Bryan Assist by Burkhardt, Jack. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 2 | 5 | 7 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 50:16 | #70 Tin Vastic |
Wake Forest


Boston College

Borak, Andrej at goalie for Boston College

Barnett, Owen at goalie for Wake Forest

Foul on Reid, Joby.

Foul on Biskupski, Philip.

Foul on Karalis, Alexi.

Offside against Wake Forest.

Foul on Perez, Jose.

Corner kick [17:05].

Corner kick [17:50].

Foul on Scuro, Ryan.

Foul on Quintanilla, Jayson.

Foul on Pons, Charlie.

Foul on Scuro, Ryan.




Foul on Kuisel, William.

Shot by WFU Lorentz, Tate.

Shot by WFU Lorentz, Tate, out top.



Shot by BCE Dia, Ismail.

Corner kick [30:34].

Shot by WFU Mitchell, Pariss, bottom center, saved by Borak, Andrej.

Shot by WFU Lorentz, Tate.

Shot by WFU Smith Jr., Travis.

Corner kick [32:04].

Foul on Toro, Bryan.



Foul on Debah, Alfred.

Offside against Boston College.

Corner kick [38:32].

Foul on Mitchell, Pariss.

Corner kick [44:36].

Shot by BCE Burkhardt, Jack, out top.
45:00
End of PeriodWake Forest


Boston College

Start of 2nd period [45:00].

FOR WFU: , #30 Barnett, Owen, #3 Smith Jr., Travis, #5 Krueger, Daniel, #9 Mitchell, Pariss, #8 Ndong Nguema, David, #12 Perez, Jose, #22 Tinsley, Nolan, #15 Kuisel, William, #24 Sullivan, Mason, #20 Debah, Alfred, #11 Miranda, Marcos.

FOR BCE: , #1 Borak, Andrej, #4 Gundelach, Moritz, #5 Dia, Ismail, #6 Burkhardt, Jack, #16 Toro, Bryan, #70 Vastic, Tin, #18 Karalis, Alexi, #3 Bejar, Christian, #8 Gibson, Connor, #22 Pons, Charlie, #26 Wassarman, Henry.




Foul on Sullivan, Mason.

Shot by BCE Toro, Bryan, out right.

Foul on Gibson, Connor.

Shot by WFU Debah, Alfred, bottom center, saved by Borak, Andrej.

Foul on Vastic, Tin.

Yellow card on BCE Vastic, Tin.
1

54:37

0


Foul on Karalis, Alexi.

Shot by WFU Tinsley, Nolan, out right.
2

57:52

0



Corner kick [60:24].

Shot by BCE Quintanilla, Jayson, bottom left, saved by Barnett, Owen.



Foul on Gibson, Connor.

Corner kick [64:53].

Offside against Wake Forest.


Foul on Wassarman, Henry.

Shot by WFU Perez, Jose, out top.

Foul on Toro, Bryan.

Foul on Toro, Bryan.

Foul on Toro, Bryan.

Offside against Wake Forest.



Foul on Sullivan, Mason.



Shot by BCE Gundelach, Moritz, out top.

Foul on White, Jeffrey.

Foul on Scuro, Ryan.

Corner kick [83:35].

Foul on Gibson, Connor.

Foul on Debah, Alfred.
2

87:46

1

Shot by BCE Brown, Russell.

Foul on Brown, Russell.
90:00
End of Period
Wake Forest

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Barnett, Owen | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Smith Jr., Travis | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Krueger, Daniel | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Biskupski, Philip | MID | 0 | 0 | 0 | 0 | 26 |
| 8 | Ndong Nguema, David | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Perez, Jose | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | White, Jeffrey | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | Reid, Joby | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | Sullivan, Mason | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Lorentz, Tate | 3 | 0 | 0 | 0 | 54 | |
| 33 | Garcia, Ronnie | DEF | 0 | 0 | 0 | 0 | 26 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Mitchell, Pariss | FWD | 2 | 2 | 1 | 1 | 42 |
| 11 | Miranda, Marcos | MID | 0 | 0 | 0 | 0 | 17 |
| 15 | Kuisel, William | DEF | 0 | 0 | 0 | 0 | 64 |
| 18 | Rosenfeld, Henry | MID | 0 | 0 | 0 | 0 | 30 |
| 20 | Debah, Alfred | MID | 2 | 2 | 1 | 0 | 53 |
| 21 | Subachan, Ethan | FWD | 0 | 0 | 0 | 0 | 11 |
| 22 | Tinsley, Nolan | FWD | 1 | 0 | 0 | 1 | 25 |
Totals | Â | Â | 10 | 4 | 2 | 2 | |

Goalkeeping Statistics

| 30 | Barnett, Owen | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Boston College

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 6 | ![]() | 1 | 0 | 0 | 1 | 90 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | DEF | 2 | 1 | 1 | 0 | 59 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 70 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 7 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |































