Boston College Athletics
Boston College vs Clemson
Boston College
5-2-2, 1-2-1


Clemson
7-2-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BC | CU |
|---|---|---|---|---|---|---|
| 39:35 | ![]() | Ransford Gyan (7) | Unassisted | GOAL by CU Gyan, Ransford. | 0 | 1 |
| 56:07 | ![]() | Duncan Wilson (3) | Assisted by: Mateo Tsakiris | GOAL by CU Wilson, Duncan Assist by Tsakiris, Mateo. | 0 | 2 |
| 74:13 | ![]() | Duncan Wilson (3) | Assisted by: Ransford Gyan | GOAL by CU Wilson, Duncan Assist by Gyan, Ransford. | 0 | 3 |
| 82:05 | ![]() | Ransford Gyan (7) | Assisted by: Duncan Wilson | GOAL by CU Gyan, Ransford Assist by Wilson, Duncan. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:13 | #4 Moritz Gundelach | |
![]() | 39:35 | #1 Andrej Borak |
Boston College


Clemson

Janjic, Aleksa at goalie for Clemson

Borak, Andrej at goalie for Boston College

Shot by BC Brown, Russell.

Foul on Brown, Russell.

Shot by CU Andreottola, Alessio, out top.

Shot by BC Burkhardt, Jack, out top left.

Shot by CU Andreottola, Alessio, bottom center, saved by Borak, Andrej.

Offside against Boston College.

Shot by CU Andreottola, Alessio, right woodwork.

Corner kick [13:09].

Foul on Stephensen, Olafur Floki.

Offside against Boston College.

Foul on Toro, Bryan.

Corner kick [24:55].

Shot by CU Okunlola, Remi, top left, saved by Borak, Andrej.

Corner kick [25:48].

Shot by CU Correia, Breno, out left.


Foul on Okunlola, Remi.

Offside against Boston College.

Shot by CU Andreottola, Alessio, out left.



Shot by CU Stephensen, Olafur Floki, out left.

Yellow card on BC Gundelach, Moritz.

Shot by CU Wilson, Duncan.

Offside against Boston College.

Foul on Borak, Andrej.

Yellow card on BC Borak, Andrej.
0

39:35

1

Foul on Asare, Michael.

Foul on Karalis, Alexi.

Foul on Tsakiris, Mateo.

Foul on Karalis, Alexi.
45:00
End of PeriodBoston College


Clemson

Start of 2nd period [45:00].

FOR BC: , #1 Borak, Andrej, #4 Gundelach, Moritz, #5 Dia, Ismail, #6 Burkhardt, Jack, #7 Asare, Michael, #10 Mafong, Dylan, #16 Toro, Bryan, #17 Brown, Russell, #8 Gibson, Connor, #23 Henze, Fynn, #26 Wassarman, Henry.

FOR CU: , #1 Janjic, Aleksa, #2 Magnason, Lukas, #23 Wilson, Duncan, #4 Stephensen, Olafur Floki, #6 Daouda, Malick, #24 Tsakiris, Mateo, #7 Bakken, Martin, #11 Andreottola, Alessio, #16 Jimenez, Mason, #19 Correia, Breno, #30 Okunlola, Remi.



Foul on Stephensen, Olafur Floki.

Foul on Burkhardt, Jack.

Shot by CU Bakken, Martin, bottom center, saved by Borak, Andrej.

Offside against Boston College.
0

56:07

2

Corner kick [56:34].


Shot by CU Jimenez, Mason, out left.

Foul on Gyan, Ransford.


Corner kick [61:19].

Corner kick [63:37].

Shot by CU Bakken, Martin, out top.

Foul on Henze, Fynn.

Shot by CU Wilson, Duncan, bottom center, saved by Borak, Andrej.

Shot by BC Gibson, Connor, out right.

Foul on Henze, Fynn.



Corner kick [73:28].
0

74:13

3

Corner kick [76:00].

Shot by CU Stephensen, Olafur Floki, out left.

Foul on Galluzzo, Devon.

Shot by CU Wilson, Duncan, bottom center, saved by Borak, Andrej.






Foul on Basinet, Jake.
0

82:05

4






Foul on Wilson, Duncan.

Offside against Boston College.

Foul on Mane, Abdou.

Shot by BC Gibson, Connor.

Shot by BC Scuro, Ryan.

90:00
End of Period
Boston College

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 75 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 83 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 10 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 70 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 5 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Clemson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janjic, Aleksa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Magnason, Lukas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Duquenne, Arthur | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Stephensen, Olafur Floki | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Daouda, Malick | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | Bakken, Martin | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 10 | Gyan, Ransford | FWD | 2 | 2 | 2 | 1 | 71 | ||||
| 11 | Andreottola, Alessio | FWD | 4 | 1 | 0 | 0 | 58 | ||||
| 16 | Jimenez, Mason | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 19 | Correia, Breno | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 30 | Okunlola, Remi | FWD | 1 | 1 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stamps, Hayden | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Mane, Abdou | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Markovic, Mateja | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | Mattis Pennant, Kyle | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Wilson, Duncan | FWD | 5 | 4 | 2 | 1 | 55 | ||||
| 24 | Tsakiris, Mateo | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 25 | Basinet, Jake | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 18 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

| 1 | Janjic, Aleksa | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


































