Boston College Athletics
Volleyball History vs Brown University from November 3, 1990 - September 4, 2021
Wins
7
Losses
5
Home Record
1-3
Away Record
4-1
Conference Record
0-0
Streak
W6
First Matchup
L 2-3
11/3/1990
Last 10 Matchups
7-3
11/15/1992 - 9/4/2021
Largest Margin of Victory
W 3-0
9/18/2010
Smallest Margin of Victory
W 3-2
9/24/2004
Total Points
23
Average Points
2
History from November 3, 1990 - September 4, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 4 | 2021 | Neutral Smithfield, RI | W3-1 | |
| Saturday, September 18 | 2010 | Neutral Providence, R.I. | W3-0 | Box Score |
| Friday, September 24 | 2004 | Away Providence, RI | W3-2 | |
| Wednesday, October 11 | 2000 | Away Providence, R.I. | W3-2 | |
| Wednesday, October 20 | 1999 | Home Chestnut Hill, Mass. | W3-1 | |
| Wednesday, November 11 | 1998 | Away Providence, R.I. | W3-1 | |
| Saturday, September 13 | 1997 | Away Providence, R.I. | L0-3 | |
| Wednesday, October 30 | 1996 | Home Chestnut Hill, Mass. | L0-3 | |
| Wednesday, November 1 | 1995 | Away Providence, R.I. | W3-0 | |
| Sunday, November 15 | 1992 | Home Chestnut Hill, Mass. | L0-3 | |
| Saturday, November 14 | 1992 | Home Chestnut Hill, Mass. | L0-3 | |
| Saturday, November 3 | 1990 | Neutral Cambridge, Mass. | L2-3 |
Win
Loss
The Podcast for Boston Men's Tennis Edition
Thursday, March 05
The Podcast for Boston Sailing Edition
Thursday, March 05
The Podcast for Boston Rowing Edition
Thursday, March 05
Men's Basketball: Virginia Tech Postgame Press Conference
Wednesday, March 04

















