Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Conference | 2006 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bates College | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big East | 2001 - 2005 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2005 - 2016 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2016 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2011 - 2016 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Massachusetts Institute of Technology | 2013 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
- DEPARTMENT
- Staff Directory
- Mission Statement
- Eagles For Equality
- Athletic Communications
- Campus Recreation
- Compliance
- Flynn Fund
- Academic Services
- Marketing & Sponsorship
- Donation Requests
- Sports Counseling
- Sports Medicine
- Strength & Conditioning
- Varsity Club
- DEVLIN STUDENT-ATHLETE FORMATION AND SUCCESS
- About The Devlin Family
- About Student-Athlete Formation and Success
- The Four Pillars
- Student-Athlete Advisory Committee
- Eagles for Equality
- Voting on the Heights
- Shop
- Give
- BCXPeriences












