Boston College Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castro, Ava | 15 | 10 | 0 | 16.0 | 1.07 | 14 | 0.93 | 6 | 36 | .222 | 1 | 0.07 | 0 | 0.00 | 3 |
| 3 | Natt, Ali | 13 | 10 | 0 | 2.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.15 | 11 |
| 5 | Dunkle, Reese | 67 | 20 | 19 | 125.5 | 1.87 | 87 | 1.30 | 17 | 189 | .370 | 3 | 0.04 | 1 | 0.01 | 2 |
| 7 | Gold, Mia | 8 | 7 | 0 | 2.0 | 0.25 | 2 | 0.25 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Shaw, Tiani | 47 | 17 | 0 | 8.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.13 | 8 | 0.17 | 14 |
| 9 | McBride, Ava | 49 | 18 | 10 | 7.5 | 0.15 | 1 | 0.02 | 3 | 8 | -.250 | 205 | 4.18 | 6 | 0.12 | 15 |
| 11 | Blevins, Laney | 50 | 18 | 12 | 53.5 | 1.07 | 42 | 0.84 | 35 | 145 | .048 | 3 | 0.06 | 0 | 0.00 | 0 |
| 12 | Hoppes, Sam | 74 | 21 | 0 | 205.0 | 2.77 | 177 | 2.39 | 49 | 393 | .326 | 4 | 0.05 | 0 | 0.00 | 1 |
| 13 | Ross, Audrey | 74 | 21 | 21 | 381.5 | 5.16 | 334 | 4.51 | 122 | 849 | .250 | 8 | 0.11 | 12 | 0.16 | 23 |
| 14 | Allcroft, Chloe | 7 | 5 | 0 | 4.0 | 0.57 | 3 | 0.43 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Mott, Lucy | 43 | 18 | 11 | 8.5 | 0.20 | 0 | 0.00 | 1 | 9 | -.111 | 173 | 4.02 | 8 | 0.19 | 14 |
| 16 | Yelland, Brooklyn | 74 | 21 | 0 | 26.0 | 0.35 | 1 | 0.01 | 2 | 11 | -.091 | 89 | 1.20 | 25 | 0.34 | 28 |
| 17 | Vesela, Lucie | 67 | 19 | 0 | 21.0 | 0.31 | 4 | 0.06 | 4 | 20 | .000 | 292 | 4.36 | 17 | 0.25 | 23 |
| 19 | Marjanovic, Sofija | 71 | 21 | 21 | 128.5 | 1.81 | 96 | 1.35 | 53 | 336 | .128 | 7 | 0.10 | 21 | 0.30 | 13 |
| 21 | Watson, Naomi | 73 | 21 | 21 | 110.5 | 1.51 | 59 | 0.81 | 26 | 135 | .244 | 4 | 0.05 | 0 | 0.00 | 2 |
| 22 | Curtis, Savannah | 27 | 13 | 0 | 2.0 | 0.07 | 1 | 0.04 | 0 | 2 | .500 | 6 | 0.22 | 1 | 0.04 | 6 |
| 33 | Poehlein, Isabelle | 45 | 15 | 11 | 68.5 | 1.52 | 59 | 1.31 | 28 | 165 | .188 | 0 | 0.00 | 0 | 0.00 | 0 |
| 68 | Wolf, Milly | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 1.00 | 0 | 0.00 | 0 |
| Total | Â | 74 | 21 | 1,170.0 | 15.81 | 880 | 11.89 | 349 | 2313 | .230 | 806 | 10.89 | 101 | 1.36 | 156 | |
| Opponents | Â | 74 | 21 | 1,160.0 | 15.68 | 877 | 11.85 | 415 | 2381 | .194 | 771 | 10.42 | 121 | 1.64 | 176 | |




























