Boston College Athletics
Rhode Island vs Boston College
Rhode Island
1-9,0-0 Atlantic 10


Boston College
7-3,0-0 ACC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 15 | 12 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | 0.026 |
| 2 | 8 | 7 | 35 | 0.029 |
| 3 | 7 | 7 | 28 | 0.0 |
| Totals | 23 | 21 | 102 | .020 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 46 | 0.13 |
| 2 | 13 | 6 | 26 | 0.269 |
| 3 | 12 | 4 | 26 | 0.308 |
| Totals | 38 | 17 | 98 | .214 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Rhode Island | 30.0 | 23 | 1 | 6 | 23 | 37 |
Boston College | 51.0 | 38 | 7 | 6 | 34 | 46 |
Game Leaders

Rhode Island


Boston College


Rhode Island

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Shilling, Gabrielle | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Blahut, Samantha | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 5 | Blaney, Hannah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 10 | Passerello, Hope | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 15 | Vente, Emma | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 18 | Bowman, Aerin | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.5 |
| 1 | Powers, Ryleigh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 11 | Pinell, Karlee | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Disu, Madi | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 8 |
| 8 | Hendricks, Catalina | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 13 | Norris, Maddie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owens, Andrea | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.5 |
| 12 | Abuto, Chloe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 23 | 21 | 102 | .020 | 23 | 2 | 1 | 6 | 0 | 12 | 2 | 37 | 1 | 7 | 30.0 |

Boston College

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Crabtree, Alayna | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 9 |
| 4 | ![]() Murphy, Anna | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 1 | ![]() Penn, Grace | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 23 | ![]() Haggerty, Julia | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | ![]() Milliken, Grace | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | ![]() Schroder, Halle | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.5 |
| 6 | ![]() Pollock, Jenna | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() Petrie, Jane | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 7 | ![]() Hoffman, Hanna | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Hoppes, Sam | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | ![]() Ross, Audrey | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 16 | ![]() Yelland, Brooklyn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Jensen, Katrina | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 5 | ![]() Lambros, Sophia | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Minyard, Peyton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Roach, Cornelia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | ![]() Swanson, Chandler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 17 | 98 | .214 | 34 | 1 | 7 | 2 | 2 | 8 | 2 | 46 | 1 | 1 | 51.0 |
Rhode Island


Boston College
BC
1

1
BC
0

0
URI
1

1
URI
1

1

BC
1

1
BC
2

2

BC
2

2
BC
2

2

URI
2

2
URI
3

3

BC
3

3
BC
3

3

URI
4

4
URI
3

3
URI
4

4
URI
4

4

BC
4

4
BC
5

5
BC
5

5
BC
5

5

URI
5

5
URI
6

6

BC
5

5
BC
7

7
BC
5

5
BC
8

8
BC
6

6
BC
8

8

URI
6

6
URI
9

9

BC
6

6
BC
10

10
BC
6

6
BC
11

11
BC
7

7
BC
11

11

URI
7

7
URI
12

12

BC
8

8
BC
12

12


URI
9

9
URI
12

12
URI
9

9
URI
13

13
BC
9

9
BC
14

14
BC
9

9
BC
15

15
BC
9

9
BC
16

16

BC
10

10
BC
16

16

URI
10

10
URI
17

17

BC
11

11
BC
17

17

URI
12

12
URI
17

17
URI
12

12
URI
18

18

BC
12

12
BC
19

19
BC
12

12
BC
20

20
BC
13

13
BC
20

20

URI
13

13
URI
21

21

BC
13

13
BC
22

22
BC
14

14
BC
22

22

URI
14

14
URI
23

23

BC
15

15
BC
23

23


URI
16

16
URI
23

23
URI
17

17
URI
23

23
URI
17

17
URI
24

24

BC
18

18
BC
24

24

URI
18

18
URI
25

25
Rhode Island


Boston College




URI
0

0
URI
1

1
BC
1

1
BC
1

1

URI
1

1
URI
2

2

BC
1

1
BC
3

3
BC
2

2
BC
3

3

URI
2

2
URI
4

4
BC
2

2
BC
5

5
BC
2

2
BC
6

6
BC
3

3
BC
6

6

URI
3

3
URI
7

7
BC
4

4
BC
7

7


URI
4

4
URI
8

8

BC
4

4
BC
9

9
BC
5

5
BC
9

9

URI
6

6
URI
9

9
URI
6

6
URI
10

10

BC
6

6
BC
11

11
BC
7

7
BC
11

11

URI
7

7
URI
12

12

BC
8

8
BC
12

12

URI
8

8
URI
13

13

BC
8

8
BC
14

14
BC
8

8
BC
15

15
BC
9

9
BC
15

15

URI
9

9
URI
16

16
BC
10

10
BC
16

16

URI
10

10
URI
17

17

BC
10

10
BC
18

18


BC
10

10
BC
19

19

BC
10

10
BC
20

20
BC
11

11
BC
20

20

URI
11

11
URI
21

21

BC
12

12
BC
21

21

URI
13

13
URI
21

21
URI
13

13
URI
22

22
BC
13

13
BC
23

23
BC
14

14
BC
23

23


URI
14

14
URI
24

24
BC
15

15
BC
24

24

URI
15

15
URI
25

25
Rhode Island


Boston College





BC
1

1
BC
0

0

URI
1

1
URI
1

1
BC
1

1
BC
2

2
BC
1

1
BC
3

3
BC
2

2
BC
3

3

URI
2

2
URI
4

4

BC
3

3
BC
4

4

URI
3

3
URI
5

5

BC
3

3
BC
6

6
BC
3

3
BC
7

7
BC
3

3
BC
8

8
BC
4

4
BC
8

8

URI
5

5
URI
8

8
URI
6

6
URI
8

8
URI
6

6
URI
9

9

BC
6

6
BC
10

10

BC
7

7
BC
10

10

URI
7

7
URI
11

11

BC
8

8
BC
11

11


URI
8

8
URI
12

12

BC
8

8
BC
13

13
BC
9

9
BC
13

13
URI
9

9
URI
14

14

BC
9

9
BC
15

15
BC
9

9
BC
16

16
BC
9

9
BC
17

17

BC
9

9
BC
18

18
BC
9

9
BC
19

19
BC
9

9
BC
20

20
BC
9

9
BC
21

21
BC
9

9
BC
22

22
BC
9

9
BC
23

23

BC
10

10
BC
23

23


URI
11

11
URI
23

23
URI
12

12
URI
23

23
URI
12

12
URI
24

24

BC
12

12
BC
25

25































