Boston College Athletics
Boston College vs BU
Boston College
2-0, 0-0 ACC


BU
0-1, 0-0 PL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 0 | 1 | 6 |
![]() | 7 | 6 | 3 | 5 | 21 |
BC: Rachel Clark (5), Molly Driscoll (3), Mckenna Davis (3), Mia Mascone (2), Maria Themelis (2), Devon Russell (2), Emma LoPinto (1), Kylee Colbert (1), Brooke McLoy (1), Giulia Colarusso (1)
BU: Izabella Amonte (2), Avery Jones (2), Tessa Geddes (1), Alex Cutone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | BC |
|---|---|---|---|---|---|---|
![]() | 1 | 14:22 | Rachel Clark | Mckenna Davis | 0 | 1 |
![]() | 1 | 13:24 | Tessa Geddes | Avery Jones | 1 | 1 |
![]() | 1 | 12:51 | Mia Mascone | Devon Russell | 1 | 2 |
![]() | 1 | 11:21 | Izabella Amonte | Unassisted | 2 | 2 |
![]() | 1 | 08:58 | Molly Driscoll | Unassisted | 2 | 3 |
![]() | 1 | 08:22 | Molly Driscoll | Unassisted | 2 | 4 |
![]() | 1 | 07:59 | Rachel Clark | Mia Mascone | 2 | 5 |
![]() | 1 | 04:00 | Maria Themelis | Unassisted | 2 | 6 |
![]() | 1 | 02:11 | Rachel Clark | Mckenna Davis | 2 | 7 |
![]() | 2 | 14:14 | Izabella Amonte | Avery Jones | 3 | 7 |
![]() | 2 | 13:46 | Molly Driscoll | Unassisted | 3 | 8 |
![]() | 2 | 12:19 | Avery Jones | Raegan Bailey | 4 | 8 |
![]() | 2 | 10:00 | Mckenna Davis | Shea Baker | 4 | 9 |
![]() | 2 | 05:37 | Mia Mascone | Unassisted | 4 | 10 |
![]() | 2 | 05:19 | Rachel Clark | Emma LoPinto | 4 | 11 |
![]() | 2 | 04:53 | Maria Themelis | Unassisted | 4 | 12 |
![]() | 2 | 02:26 | Alex Cutone | Reilly Walsh | 5 | 12 |
![]() | 2 | 02:12 | Devon Russell | Unassisted | 5 | 13 |
![]() | 3 | 14:52 | Emma LoPinto | Abbey Herod | 5 | 14 |
![]() | 3 | 13:43 | Kylee Colbert | Emma LoPinto | 5 | 15 |
![]() | 3 | 10:11 | Devon Russell | Emma LoPinto | 5 | 16 |
![]() | 4 | 14:15 | Rachel Clark | Molly Driscoll | 5 | 17 |
![]() | 4 | 12:00 | Mckenna Davis | Molly Driscoll | 5 | 18 |
![]() | 4 | 08:31 | Avery Jones | Unassisted | 6 | 18 |
![]() | 4 | 07:22 | Brooke McLoy | Emma LoPinto | 6 | 19 |
![]() | 4 | 02:38 | Mckenna Davis | Unassisted | 6 | 20 |
![]() | 4 | 00:19 | Giulia Colarusso | Avery Hudson | 6 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:39 | Shea Baker | GREEN CARD |
![]() | 2 | 14:08 | Kaitlyn Barton | GREEN CARD |
![]() | 2 | 13:37 | Lydia Colasante | GREEN CARD |
![]() | 2 | 08:09 | Jayne Feeney | GREEN CARD |
![]() | 2 | 01:19 | Rachel Clark | GREEN CARD |
![]() | 3 | 05:55 | Emma LoPinto | YELLOW CARD |
BU


Boston College

Shea Dolce at goalie for BC.

Natalie Aiosa at goalie for BU.

Draw control by BC Emma LoPinto.
0

14:22

1

Draw control by BU Jayne Feeney.

Clear attempt by BU good.
1

13:24

1

Draw control by BC Shea Baker.

Foul on BU Tessa Geddes.
1

12:51

2

Draw control by BU Jayne Feeney.

Foul on BC Devon Russell.

Foul on BC.

Shot by BU Jayne Feeney WIDE.

Green card on BC Shea Baker.

Shot by BU Izabella Amonte, SAVE Shea Dolce.

Foul on BC.
2

11:21

2

Draw control by BC Shea Baker.

Turnover by BC Maria Themelis.

Ground ball pickup by BU Tessa Geddes.

Clear attempt by BU good.

Turnover by BU Raegan Bailey (caused by Shea Baker).

Ground ball pickup by BC Shea Baker.

Clear attempt by BC good.

Free position attempt for BC.

Foul on BU Tessa Geddes.
2

08:58

3

Draw control by BC Abbey Herod.

Foul on BU Avery Jones.

Free position attempt for BC.
2

08:22

4

Draw control by BC Devon Russell.
2

07:59

5

Draw control by BU Jayne Feeney.

Foul on BC.

Ground ball pickup by BU Raegan Bailey.

Foul on BC Kylee Colbert.

Shot by BU Elle Stevenson HIGH.

Shot clock violation by BU.

Clear attempt by BC good.

Shot by BC Mckenna Davis WIDE.

Free position attempt for BC.

Foul on BU Reilly Walsh.

Shot by BC Mckenna Davis WIDE {free position shot}.

Shot by BC Devon Russell HIT POST.

Turnover by BC Emma LoPinto (caused by Jayne Feeney).

Ground ball pickup by BU Natalie Aiosa.

Clear attempt by BU good.

Shot by BU Tessa Geddes, SAVE Shea Dolce.

Clear attempt by BC good.

Ground ball pickup by BC Mia Mascone.

Free position attempt for BC.

Foul on BU Haley Matusz.
2

04:00

6

Draw control by BC Lydia Colasante.

Shot by BC Mia Mascone, SAVE Natalie Aiosa.

Ground ball pickup by BU Alexandra Burns.

Clear attempt by BU good.

Turnover by BU Elle Stevenson.

Clear attempt by BC good.

Shot by BC Rachel Clark HIGH.
2

02:11

7

Draw control by BC Shea Baker.

Shot by BC Emma LoPinto, SAVE Natalie Aiosa.

Clear attempt by BU failed.

Turnover by BU Avery Mather.

Ground ball pickup by BC Kylee Colbert.

Clear attempt by BC good.

Shot by BC Emma LoPinto, SAVE Natalie Aiosa.

Turnover by BU Haley Matusz (caused by Emma LoPinto).
00:00
End of PeriodBU


Boston College


Draw control by BU Tessa Geddes.
3

14:14

7

Draw control by BC Devon Russell.

Green card on BU Kaitlyn Barton.

Foul on BU Jayne Feeney.

Free position attempt for BC.

Shot by BC Rachel Clark, SAVE Natalie Aiosa {free position shot}.
3

13:46

8

Ground ball pickup by BC Molly Driscoll.

Draw control by BC Shea Baker.

Green card on BC Lydia Colasante.

Foul on BC Shea Baker.
4

12:19

8

Draw control by BC Lydia Colasante.

Shot by BC Rachel Clark, SAVE Natalie Aiosa.

Clear attempt by BU failed.

Turnover by BU Haley Matusz (caused by Rachel Clark).

Ground ball pickup by BC Rachel Clark.

Foul on BU Avery Mather.

Free position attempt for BC.

Shot by BC Rachel Clark WIDE {free position shot}.

Timeout by BU.

Clear attempt by BU good.

Shot by BU Tessa Geddes HIGH.

Shot by BU Haley Matusz, SAVE Shea Dolce.

Ground ball pickup by BC Shea Baker.
4

10:00

9

Clear attempt by BC good.

Draw control by BC Abbey Herod.

Turnover by BC Mckenna Davis.

Ground ball pickup by BU Alexandra Burns.

Clear attempt by BU good.

Shot by BU Avery Jones HIGH.

Shot clock violation by BU.

Green card on BU Jayne Feeney.

Clear attempt by BC good.

Shot by BC Rachel Clark, SAVE Natalie Aiosa.

Clear attempt by BU good.

Foul on BC.

Turnover by BU Jayne Feeney.

Clear attempt by BC good.

Free position attempt for BC.

Foul on BU Eva Stagnaro.
4

05:37

10

Draw control by BC Kylee Colbert.
4

05:19

11

Draw control by BC Abbey Herod.

Free position attempt for BC.

Foul on BU.
4

04:53

12

Draw control by BU Tessa Geddes.

Foul on BC Kaitlyn Cole.

Free position attempt for BU.

Foul on BC Maria Themelis.

Shot by BU Hannah Tillier WIDE {free position shot}.

Clear attempt by BC good.

Foul on BU Eva Stagnaro.

Free position attempt for BC.

Shot by BC Mia Mascone WIDE {free position shot}.

Ground ball pickup by BC Mckenna Davis.

Turnover by BC Mckenna Davis.

Ground ball pickup by BU Avery Jones.

Clear attempt by BU good.
5

02:26

12

Draw control by BC Abbey Herod.

Free position attempt for BC.

Foul on BU Avery Jones.
5

02:12

13

Draw control by BC Abbey Herod.

Ground ball pickup by BC Mia Mascone.

Turnover by BC Mia Mascone (caused by Avery Jones).

Ground ball pickup by BU Avery Jones.

Green card on BC Rachel Clark.

Clear attempt by BU good.

Foul on BC Morgan Smith.

Ground ball pickup by BU Izabella Amonte.

Shot by BU Izabella Amonte WIDE.
00:00
End of PeriodBU


Boston College


Draw control by BC Abbey Herod.
5

14:52

14

Draw control by BC Devon Russell.

Foul on BU Jayne Feeney.
5

13:43

15

Draw control by BU Jayne Feeney.

Foul on BC.

Free position attempt for BU.

Foul on BC Devon Russell.

Shot by BU Hannah Tillier WIDE {free position shot}.

Turnover by BU Elle Stevenson.

Clear attempt by BC good.

Free position attempt for BC.

Foul on BU Tessa Geddes.
5

10:11

16

Draw control by BC Abbey Herod.

Foul on BU Avery Mather.

Shot by BC Mckenna Davis, SAVE Natalie Aiosa.

Clear attempt by BU good.

Free position attempt for BU.

Foul on BC Shea Baker.

Shot by BU Tessa Geddes WIDE {free position shot}.

Clear attempt by BC good.

Free position attempt for BC.

Foul on BU Avery Mather.

Shot by BC Emma LoPinto, SAVE Natalie Aiosa.

Clear attempt by BU good.

Yellow card on BC Emma LoPinto.

Ground ball pickup by BU Avery Jones.

Turnover by BU Raegan Bailey (caused by Shea Baker).

Clear attempt by BC good.

Turnover by BC Maria Themelis.

Clear attempt by BU failed.

Turnover by BU Avery Mather (caused by Mia Mascone).

Ground ball pickup by BC Maria Themelis.

Clear attempt by BC good.

Free position attempt for BC.

Foul on BU Tessa Geddes.

Shot by BC Mckenna Davis, SAVE Natalie Aiosa {free position shot}.

Clear attempt by BU good.

Turnover by BU Jayne Feeney (caused by Kylee Colbert).

Ground ball pickup by BC Shea Baker.

Clear attempt by BC failed.

Turnover by BC Mia Mascone.

Clear attempt by BU good.
00:00
End of PeriodBU


Boston College


Draw control by BC Shea Baker.
5

14:15

17

Draw control by BU Jayne Feeney.

Clear attempt by BU good.

Emily English at goalie for BC.

Shot by BU Alex Cutone, SAVE Emily English.

Ground ball pickup by BC Maria Themelis.

Clear attempt by BC good.
5

12:00

18

Draw control by BC Abbey Herod.

Shot by BC Emma LoPinto, SAVE Natalie Aiosa.

Clear attempt by BU good.

Foul on BC Shea Baker.

Free position attempt for BU.

Foul on BC Lydia Colasante.

Free position attempt for BU.
6

08:31

18

Draw control by BC Lydia Colasante.
6

07:22

19

Draw control by BC Abbey Herod.

Free position attempt for BC.

Foul on BU Alexandra Burns.

Shot by BC Giulia Colarusso WIDE.

Shot by BC Rachel Clark, SAVE Natalie Aiosa.

Ground ball pickup by BC Mckenna Davis.

Shot by BC Rachel Clark, SAVE Natalie Aiosa.

Ground ball pickup by BU Eva Stagnaro.

Clear attempt by BU good.

Foul on BC Shea Baker.

Turnover by BU Hannah Tillier (caused by Shea Baker).

Ground ball pickup by BC Emily English.

Clear attempt by BC good.

Free position attempt for BC.

Foul on BU Jayne Feeney.
6

02:38

20

Draw control by BC Abbey Herod.

Free position attempt for BC.

Foul on BU Avery Mather.

Shot by BC Avery Hudson WIDE {free position shot}.
6

00:19

21
00:00
End of Period
BU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Cutone | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Raegan Bailey | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Izabella Amonte | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Jayne Feeney | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0-0 | 3 |
| 10 | Alexandra Burns | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Eva Stagnaro | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Kaitlyn Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Tessa Geddes | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0-1 | 4 |
| 20 | Haley Matusz | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 21 | Reilly Walsh | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Avery Jones | - | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1-1 | 2 |
| 23 | Hannah Tillier | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 27 | Avery Mather | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 |
| 29 | Natalie Aiosa | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Elle Stevenson | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 4 | 10 | 18 | 10 | 10 | 13 | 2 | 7 | 4 | 19 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark, Rachel | - | 5 | 0 | 5 | 12 | 10 | 1 | 0 | 1 | 0 | 0-2 | 0 |
| 3 | Davis, Mckenna | - | 3 | 2 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 1-3 | 0 |
| 7 | McLoy, Brooke | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Colarusso, Giulia | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | LoPinto, Emma | - | 1 | 4 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 14 | Baker, Shea | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 0-0 | 4 |
| 15 | Herod, Abbey | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 0 |
| 16 | Claire Quinn, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Russell, Devon | - | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1-1 | 2 |
| 20 | Colasante, Lydia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 21 | Themelis, Maria | - | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2-2 | 1 |
| 22 | O'Connor, Michaela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | English, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Smith, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Hudson, Avery | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 26 | Cole, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Driscoll, Molly | - | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0 |
| 33 | Mascone, Mia | - | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1-2 | 0 |
| 47 | Colbert, Kylee | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 88 | Dolce, Shea | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| Â | Totals | Â | 21 | 13 | 34 | 41 | 33 | 13 | 7 | 7 | 23 | 13 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Natalie Aiosa | 60:00 | 21 | 12 | L |
| Â | Totals | Â | 21 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 15:00 | 1 | 1 | - |
| 88 | ![]() | 45:00 | 5 | 3 | W |
| Â | Totals | Â | 6 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 8 | 2 | 2 | 18 |
![]() | 14 | 11 | 6 | 10 | 41 |
Shots on Goal | |||||
![]() | 4 | 4 | 0 | 2 | 10 |
![]() | 10 | 9 | 6 | 8 | 33 |
Saves | |||||
![]() | 3 | 3 | 3 | 3 | 12 |
![]() | 2 | 1 | 0 | 1 | 4 |
Turnovers | |||||
![]() | 5 | 3 | 4 | 1 | 13 |
![]() | 2 | 3 | 2 | 0 | 7 |
Clears | |||||
![]() | 4-5 | 5-6 | 4-5 | 3-3 | 16-19 |
![]() | 5-5 | 4-4 | 4-5 | 2-2 | 15-16 |
Ground Balls | |||||
![]() | 4 | 4 | 1 | 1 | 10 |
![]() | 3 | 5 | 2 | 3 | 13 |
Draw Controls | |||||
![]() | 3 | 2 | 1 | 1 | 7 |
![]() | 7 | 8 | 3 | 5 | 23 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-2 | 1-1 | 1-4 |
![]() | 3-4 | 3-6 | 0-1 | 1-2 | 7-13 |
















