Boston College Athletics
Notre Dame vs Boston College
Notre Dame
6-3, 3-3 ACC


Boston College
10-1. 6-1 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 8 | 19 |
![]() | 5 | 6 | 11 |
ND: Andie Aldave (3), Madison Ahern (2), Savannah Buchanan (2), Katie Enrietto (2), Kasey Choma (1), Jackie Wolak (1)
BC: Belle Smith (4), Charlotte North (4), Courtney Weeks (3), Jenn Medjid (3), Cara Urbank (2), Cassidy Weeks (2), Caitlynn Mossman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | ND |
|---|---|---|---|---|---|---|
![]() | 1 | 28:32 | Courtney Weeks | Unassisted | 1 | 0 |
![]() | 1 | 25:59 | Courtney Weeks | Unassisted | 2 | 0 |
![]() | 1 | 25:11 | Belle Smith | Caitlynn Mossman | 3 | 0 |
![]() | 1 | 24:10 | Cara Urbank | Unassisted | 4 | 0 |
![]() | 1 | 23:29 | Cara Urbank | Unassisted | 5 | 0 |
![]() | 1 | 18:20 | Charlotte North | Belle Smith | 6 | 0 |
![]() | 1 | 13:40 | Madison Ahern | Unassisted | 6 | 1 |
![]() | 1 | 12:47 | Kasey Choma | Unassisted | 6 | 2 |
![]() | 1 | 11:42 | Belle Smith | Unassisted | 7 | 2 |
![]() | 1 | 09:53 | Cassidy Weeks | Unassisted | 8 | 2 |
![]() | 1 | 08:42 | Caitlynn Mossman | Annabelle Hasselbeck | 9 | 2 |
![]() | 1 | 05:45 | Savannah Buchanan | Unassisted | 9 | 3 |
![]() | 1 | 04:18 | Andie Aldave | Unassisted | 9 | 4 |
![]() | 1 | 02:02 | Jackie Wolak | Unassisted | 9 | 5 |
![]() | 1 | 00:45 | Courtney Weeks | Charlotte North | 10 | 5 |
![]() | 1 | 00:05 | Jenn Medjid | Courtney Weeks | 11 | 5 |
![]() | 2 | 27:07 | Cassidy Weeks | Caitlynn Mossman | 12 | 5 |
![]() | 2 | 23:29 | Charlotte North | Unassisted | 13 | 5 |
![]() | 2 | 22:49 | Belle Smith | Unassisted | 14 | 5 |
![]() | 2 | 22:04 | Madison Ahern | Unassisted | 14 | 6 |
![]() | 2 | 19:59 | Jenn Medjid | Caitlynn Mossman | 15 | 6 |
![]() | 2 | 16:30 | Charlotte North | Unassisted | 16 | 6 |
![]() | 2 | 14:25 | Andie Aldave | Unassisted | 16 | 7 |
![]() | 2 | 13:29 | Belle Smith | Caitlynn Mossman | 17 | 7 |
![]() | 2 | 12:13 | Katie Enrietto | Jackie Wolak | 17 | 8 |
![]() | 2 | 11:22 | Charlotte North | Unassisted | 18 | 8 |
![]() | 2 | 09:07 | Andie Aldave | Unassisted | 18 | 9 |
![]() | 2 | 07:18 | Katie Enrietto | Unassisted | 18 | 10 |
![]() | 2 | 06:37 | Jenn Medjid | Belle Smith | 19 | 10 |
![]() | 2 | 01:08 | Savannah Buchanan | Maddie Howe | 19 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 25:50 | Kasey Choma | YELLOW CARD |
![]() | 1 | 22:36 | Belle Smith | YELLOW CARD |
![]() | 2 | 05:23 | Maddie Howe | YELLOW CARD |
Boston College


Notre Dame

Bridget Deehan at goalie for ND.

Rachel Hall at goalie for BC.

Draw control by BC Charlotte North.
1

28:32

0

Draw control by BC Cara Urbank.

Shot by BC Charlotte North WIDE.

Clear attempt by ND good.

Shot by ND Andie Aldave, SAVE Rachel Hall.

Clear attempt by BC good.

Shot by BC Courtney Weeks, SAVE Bridget Deehan.

Free position attempt for BC.
2

25:59

0

Draw control by BC Hollie Schleicher.

Yellow card on ND Kasey Choma.
3

25:11

0

Timeout by ND.

Draw control by BC Charlotte North.

Foul on ND.

Free position attempt for BC.
4

24:10

0

Draw control by BC Charlotte North.
5

23:29

0

Draw control by BC Charlotte North.

Shot by BC Belle Smith HIT POST.

Yellow card on BC Belle Smith.

Clear attempt by ND good.

Foul on BC.

Free position attempt for ND.

Shot by ND Savannah Buchanan, SAVE Rachel Hall {free position shot}.

Clear attempt by BC good.

Foul on ND.

Turnover by BC Caitlynn Mossman (caused by Savannah Buchanan).

Ground ball pickup by ND Bridget Deehan.

Clear attempt by ND good.

Turnover by ND Hannah Dorney (caused by Hunter Roman).

Foul on ND.

Clear attempt by BC good.
6

18:20

0

Draw control by BC Charlotte North.

Turnover by BC Kayla Martello (caused by Kathleen Roe).

Ground ball pickup by ND Bridget Deehan.

Clear attempt by ND good.

Shot clock violation by ND.

Clear attempt by BC good.

Foul on ND.

Foul on ND.

Shot by BC Andrea Reynolds BLOCKED.

Ground ball pickup by ND Diana Kelly.

Clear attempt by ND good.

Foul on BC.

Shot by ND Kasey Choma WIDE.

Shot by ND Madison Ahern WIDE.

Free position attempt for ND.
6

13:40

1

Draw control by ND Madison Mote.

Foul on BC.

Foul on BC.

Free position attempt for ND.
6

12:47

2

Draw control by BC Cara Urbank.

Foul on ND.

Foul on ND.

Free position attempt for ND.
7

11:42

2

Draw control by BC Charlotte North.

Turnover by BC Annabelle Hasselbeck (caused by Kelly Donnelly).

Ground ball pickup by ND Kelly Donnelly.

Shot by ND Kelly Donnelly, SAVE Rachel Hall.

Ground ball pickup by BC Jill Reilly.

Clear attempt by BC good.

Foul on ND.

Free position attempt for BC.
8

09:53

2

Draw control by ND Keelin Schlageter.

Turnover by ND Keelin Schlageter (caused by Cara Urbank).
9

08:42

2

Draw control by ND Keelin Schlageter.

Foul on BC.

Foul on BC.

Turnover by ND Andie Aldave (caused by Sydney Scales).

Ground ball pickup by BC Hunter Roman.

Clear attempt by BC failed.

Turnover by BC Cara Urbank (caused by Andie Aldave).

Ground ball pickup by ND Andie Aldave.

Shot by ND Savannah Buchanan WIDE.
9

05:45

3

Draw control by ND Emma Schettig.

Foul on BC.

Free position attempt for ND.
9

04:18

4

Draw control by BC Charlotte North.

Foul on ND.

Shot by BC Charlotte North WIDE.

Ground ball pickup by ND Bridget Deehan.

Clear attempt by ND good.

Shot by ND Savannah Buchanan WIDE.
9

02:02

5

Draw control by BC Hollie Schleicher.

Shot by BC Charlotte North WIDE.
10

00:45

5

Draw control by BC Charlotte North.

Foul on ND.
11

00:05

5

Draw control by ND Jackie Wolak.
00:00
End of PeriodBoston College


Notre Dame


Draw control by BC Cara Urbank.

Foul on ND.

Free position attempt for BC.

Shot by BC Belle Smith, SAVE Bridget Deehan {free position shot}.

Ground ball pickup by BC Courtney Weeks.

Shot by BC Courtney Weeks, SAVE Bridget Deehan.

Clear attempt by ND good.

Shot by ND Kasey Choma, SAVE Rachel Hall.

Clear attempt by BC good.

Foul on ND.

Free position attempt for BC.

Shot by BC Courtney Weeks, SAVE Bridget Deehan {free position shot}.

Ground ball pickup by BC Jenn Medjid.
12

27:07

5

Draw control by BC Cara Urbank.

Shot by BC Charlotte North, SAVE Bridget Deehan.

Ground ball pickup by ND Kelly Donnelly.

Clear attempt by ND good.

Shot by ND Maddie Howe, SAVE Rachel Hall.

Clear attempt by BC good.

Foul on ND.

Turnover by BC Jenn Medjid.

Ground ball pickup by ND Kelly Donnelly.

Clear attempt by ND good.

Timeout by ND.

Shot by ND Madison Ahern, SAVE Rachel Hall.

Turnover by BC Courtney Weeks (caused by Meaghan Scutaro).

Shot by ND Maddie Howe, SAVE Rachel Hall.

Clear attempt by BC good.

Foul on ND.
5

23:29

0

Draw control by BC Charlotte North.

Foul on ND.
14

22:49

5

Draw control by ND Jackie Wolak.

Foul on BC.
14

22:04

6

Draw control by ND Diana Kelly.

Foul on BC.

Turnover by ND Madison Ahern.

Clear attempt by BC good.

Foul on ND.

Shot by BC Cara Urbank WIDE.
15

19:59

6

Draw control by BC Charlotte North.

Foul on ND.

Shot by BC Caitlynn Mossman WIDE.

Ground ball pickup by ND Savannah Buchanan.

Clear attempt by ND good.

Foul on BC.

Shot by ND Andie Aldave WIDE.

Shot by ND Kasey Choma, SAVE Rachel Hall.

Clear attempt by BC good.

Foul on ND.

Foul on ND.

Foul on ND.

Free position attempt for BC.

Shot by BC Phoebe Day, SAVE Bridget Deehan {free position shot}.

Ground ball pickup by ND Erin McBride.

Clear attempt by ND failed.

Turnover by ND Diana Kelly (caused by Jenn Medjid).

Ground ball pickup by BC Jenn Medjid.
16

16:30

6

Draw control by ND Keelin Schlageter.

Foul on BC.
16

14:25

7

Draw control by BC Hollie Schleicher.
17

13:29

7

Draw control by ND Jackie Wolak.

Draw control by ND Jackie Wolak.
17

12:13

8

Draw control by BC Hollie Schleicher.

Foul on ND.

Shot by BC Charlotte North BLOCKED.
18

11:22

8

Draw control by ND Keelin Schlageter.

Shot by ND Katie Enrietto WIDE.

Foul on BC.
18

09:07

9

Draw control by BC Hollie Schleicher.

Foul on ND.

Shot by BC Cara Urbank, SAVE Bridget Deehan.

Clear attempt by ND good.

Foul on BC.

Free position attempt for ND.

Shot by ND Jackie Wolak WIDE {free position shot}.
18

07:18

10

Draw control by BC Charlotte North.

Foul on ND.
19

06:37

10

Draw control by ND Meaghan Scutaro.

Foul on BC.

Shot by ND Diana Kelly WIDE.

Foul on BC.

Free position attempt for ND.

Shot by ND Kasey Choma, SAVE Rachel Hall {free position shot}.

Clear attempt by BC good.

Yellow card on ND Maddie Howe.

Shot by BC Jenn Medjid, SAVE Bridget Deehan.

Clear attempt by ND good.

Shot by ND Kathleen Roe WIDE.

Free position attempt for ND.

Shot by ND Kathleen Roe, SAVE Rachel Hall.

Ground ball pickup by ND Andie Aldave.

Foul on BC.

Turnover by ND Kasey Choma (caused by Hollie Schleicher).

Foul on ND.

Shot by BC Charlotte North WIDE.

Turnover by BC Cara Urbank.

Clear attempt by ND good.

Foul on BC.
19

01:08

11

Draw control by ND Diana Kelly.

Shot by ND Erin McBride, SAVE Rachel Hall.
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 4 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 6 | ![]() | M | 3 | 1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 7 | ![]() | A | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 4 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 11 | 0-0 | 0 |
| 12 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | A | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 4 | 1-1 | 0 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 35 | ![]() | A | 3 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| Â | Totals | Â | 19 | 9 | 28 | 36 | 27 | 5 | 7 | 5 | 20 | 7 | 17 |

Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Donnelly | D | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Kasey Choma | M | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 6 | Kathleen Roe | D | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Savannah Buchanan | M | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 9 | Madison Mote | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Madison Ahern | A | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 11 | Erin McBride | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Diana Kelly | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 13 | Andie Aldave | M | 3 | 0 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 1-1 | 0 |
| 18 | Mollie Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Hannah Dorney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Jackie Wolak | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 24 | Maddie Howe | A | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Meaghan Scutaro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 28 | Katie Enrietto | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Bridget Deehan | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Emma Schettig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Keelin Schlageter | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 24 | |
| Â | Totals | Â | 11 | 2 | 13 | 31 | 22 | 11 | 7 | 5 | 13 | 6 | 24 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 11 | 11 | W |
| Â | Totals | Â | 11 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Bridget Deehan | 60:00 | 19 | 8 | L |
| Â | Totals | Â | 19 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 17 | 19 | 36 |
![]() | 12 | 19 | 31 |
Shots on Goal | |||
![]() | 12 | 15 | 27 |
![]() | 8 | 14 | 22 |
Saves | |||
![]() | 3 | 8 | 11 |
![]() | 1 | 7 | 8 |
Turnovers | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
Clears | |||
![]() | 5-6 | 6-6 | 11-12 |
![]() | 6-6 | 7-8 | 13-14 |
Ground Balls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 5 | 11 |
Draw Controls | |||
![]() | 12 | 8 | 20 |
![]() | 5 | 8 | 13 |
Free Position Shots | |||
![]() | 4-4 | 0-3 | 4-7 |
![]() | 3-4 | 0-2 | 3-6 |

































