Boston College Athletics
Boston College vs Virginia
4/2/2016
Klockner Stadium
1 pm
Boston College
6-5, 1-4

14
Final
15

Virginia
6-6, 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 6 | 9 | 15 | |
| 4 | 10 | 14 |
BC: Kate Weeks (4), Caroline Margolis (3), Kenzie Kent (2), Sarah Mannelly (2), Emma Schurr (1), Caroline Zaffino (1), Tess Chandler (1)
VA: Maggie Jackson (4), Kasey Behr (4), Kelly Boyd (3), Lilly DiNardo (1), Posey Valis (1), Mary Alati (1), Besser Dyson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | BC |
|---|---|---|---|---|---|---|
| 1 | 29:47 | Maggie Jackson | Unassisted | 1 | 0 | |
| 1 | 22:58 | Maggie Jackson | Mary Alati | 2 | 0 | |
| 1 | 19:52 | Caroline Margolis | Unassisted | 2 | 1 | |
| 1 | 18:17 | Lilly DiNardo | Unassisted | 3 | 1 | |
| 1 | 17:53 | Kate Weeks | Unassisted | 3 | 2 | |
| 1 | 09:51 | Posey Valis | Unassisted | 4 | 2 | |
| 1 | 08:57 | Kasey Behr | Unassisted | 5 | 2 | |
| 1 | 06:36 | Kate Weeks | Sarah Mannelly | 5 | 3 | |
| 1 | 04:53 | Kenzie Kent | Sarah Mannelly | 5 | 4 | |
| 1 | 01:58 | Kasey Behr | Unassisted | 6 | 4 | |
| 2 | 26:45 | Kasey Behr | Kaitlin Luzik | 7 | 4 | |
| 2 | 26:15 | Mary Alati | Unassisted | 8 | 4 | |
| 2 | 24:12 | Kelly Boyd | Besser Dyson | 9 | 4 | |
| 2 | 22:37 | Kenzie Kent | Caroline Margolis | 9 | 5 | |
| 2 | 22:21 | Besser Dyson | Kasey Behr | 10 | 5 | |
| 2 | 19:50 | Kelly Boyd | Besser Dyson | 11 | 5 | |
| 2 | 17:28 | Kasey Behr | Kelly Reese | 12 | 5 | |
| 2 | 17:03 | Emma Schurr | Unassisted | 12 | 6 | |
| 2 | 15:43 | Kate Weeks | Kenzie Kent | 12 | 7 | |
| 2 | 15:14 | Kate Weeks | Kenzie Kent | 12 | 8 | |
| 2 | 12:15 | Maggie Jackson | Mary Alati | 13 | 8 | |
| 2 | 11:11 | Caroline Margolis | Unassisted | 13 | 9 | |
| 2 | 10:06 | Caroline Zaffino | Unassisted | 13 | 10 | |
| 2 | 07:19 | Sarah Mannelly | Unassisted | 13 | 11 | |
| 2 | 06:24 | Sarah Mannelly | Unassisted | 13 | 12 | |
| 2 | 04:56 | Maggie Jackson | Unassisted | 14 | 12 | |
| 2 | 04:05 | Kelly Boyd | Besser Dyson | 15 | 12 | |
| 2 | 01:44 | Tess Chandler | Unassisted | 15 | 13 | |
| 2 | 01:09 | Caroline Margolis | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:55 | Caroline Margolis | YELLOW CARD | |
| 2 | 15:43 | Kaitlin Luzik | YELLOW CARD |














