Boston College Athletics
Boston College vs Virginia Tech
Boston College
13-2, 5-2


Virginia Tech
6-9, 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 6 | 5 | 11 |
![]() | 7 | 6 | 13 |
BC: Kenzie Kent (3), Sarah Mannelly (2), Tess Chandler (2), Kate Rich (1), Kate Weeks (1), Covie Stanwick (1), Mary Kate O'Neill (1), Kara Magley (1), Caroline Margolis (1)
VT: Megan Will (4), Meg Bartley (3), Jessi Thon (1), Colleen Ward (1), Cawley Bromley (1), Gracee Hendrix (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VT | BC |
|---|---|---|---|---|---|---|
![]() | 1 | 27:57 | Sarah Mannelly | Unassisted | 0 | 1 |
![]() | 1 | 26:42 | Tess Chandler | Unassisted | 0 | 2 |
![]() | 1 | 24:52 | Jessi Thon | Cawley Bromley | 1 | 2 |
![]() | 1 | 24:19 | Colleen Ward | Unassisted | 2 | 2 |
![]() | 1 | 22:37 | Kate Rich | Unassisted | 2 | 3 |
![]() | 1 | 20:07 | Kenzie Kent | Covie Stanwick | 2 | 4 |
![]() | 1 | 18:29 | Megan Will | Cawley Bromley | 3 | 4 |
![]() | 1 | 14:52 | Kate Weeks | Unassisted | 3 | 5 |
![]() | 1 | 10:32 | Meg Bartley | Unassisted | 4 | 5 |
![]() | 1 | 10:24 | Cawley Bromley | Meg Bartley | 5 | 5 |
![]() | 1 | 08:27 | Covie Stanwick | Unassisted | 5 | 6 |
![]() | 1 | 06:46 | Meg Bartley | Megan Will | 6 | 6 |
![]() | 1 | 00:56 | Mary Kate O'Neill | Unassisted | 6 | 7 |
![]() | 2 | 28:46 | Tess Chandler | Unassisted | 6 | 8 |
![]() | 2 | 24:09 | Meg Bartley | Cawley Bromley | 7 | 8 |
![]() | 2 | 21:04 | Kara Magley | Unassisted | 7 | 9 |
![]() | 2 | 20:48 | Gracee Hendrix | Cawley Bromley | 8 | 9 |
![]() | 2 | 18:49 | Kenzie Kent | Covie Stanwick | 8 | 10 |
![]() | 2 | 15:24 | Megan Will | Unassisted | 9 | 10 |
![]() | 2 | 13:44 | Caroline Margolis | Unassisted | 9 | 11 |
![]() | 2 | 12:43 | Megan Will | Unassisted | 10 | 11 |
![]() | 2 | 11:20 | Kenzie Kent | Unassisted | 10 | 12 |
![]() | 2 | 08:30 | Sarah Mannelly | Unassisted | 10 | 13 |
![]() | 2 | 06:20 | Megan Will | Colleen Ward | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 26:13 | Jessi Thon | YELLOW CARD |
Virginia Tech


Boston College

Zoe Ochoa at goalie for BC.

Meagh Graham at goalie for VT.

Draw control by VT Meg Bartley.

Turnover by VT Megan Will.

Clear attempt by BC good.
0

27:57

1

Draw control by BC Laura Frankenfield.

Shot by BC Caroline Margolis, SAVE Meagh Graham.

Ground ball pickup by BC Sarah Mannelly.
0

26:42

2

Draw control by VT Jessi Thon.

Shot by VT Meg Bartley WIDE.

Foul on BC Rachel Igoe.

Shot by VT Megan Will HIT POST {free position shot}.

Ground ball pickup by BC Caroline Margolis.

Foul on VT Jessi Thon.

Clear attempt by BC good.

Turnover by BC Kate Rich (caused by Ellie Matthews).

Clear attempt by VT good.
1

24:52

2

Draw control by VT Meg Bartley.

Shot by VT Colleen Ward HIT POST.

Ground ball pickup by VT Colleen Ward.
2

24:19

2

Draw control by VT Meghan Macera.

Shot by VT Jessi Thon, SAVE Zoe Ochoa.

Foul on VT Meg Bartley.

Clear attempt by BC good.
2

22:37

3

Draw control by BC Sarah Mannelly.

Turnover by BC Laura Frankenfield.

Ground ball pickup by VT Kristen Kohles.

Foul on BC Mary Kate O'Neill.

Clear attempt by VT good.

Turnover by VT Gracee Hendrix (caused by Rachel Igoe).

Clear attempt by BC good.

Foul on VT Megan Will.
2

20:07

4

Draw control by BC Kara Magley.

Turnover by BC Kara Magley.

Clear attempt by VT good.
3

18:29

4

Timeout by BC.

Draw control by VT Meg Bartley.

Shot by VT Cawley Bromley WIDE.

Turnover by VT Cawley Bromley (caused by Molly Erdle).

Foul on VT Cawley Bromley.

Clear attempt by BC good.
3

14:52

5

Draw control by BC Sarah Mannelly.

Foul on VT Kristine Loscalzo.

Free position attempt for BC.

Shot by BC Kenzie Kent WIDE.

Shot by BC Covie Stanwick WIDE.

Ground ball pickup by BC Kara Magley.

Turnover by BC Sarah Mannelly (caused by Jack Boissonneault).

Ground ball pickup by VT Jack Boissonneault.

Clear attempt by VT good.
4

10:32

5

Draw control by VT Meg Bartley.
5

10:24

5

Draw control by BC Sarah Mannelly.
5

08:27

6

Draw control by VT Meghan Macera.

Shot by VT Megan Will WIDE.

Shot by VT Kristine Loscalzo WIDE.
6

06:46

6

Draw control by VT Meg Bartley.

Turnover by VT Meghan Macera (caused by Kate Rich).

Ground ball pickup by BC Tess Chandler.

Foul on VT Kelsey Allen.

Shot by BC Caroline Margolis HIGH.

Shot by BC Emma Schurr BLOCKED.

Shot by BC Kenzie Kent HIT POST.

Foul on BC Kenzie Kent.

Clear attempt by BC failed.

Turnover by VT Meghan Macera.
6

00:56

7

Draw control by BC Stephanie Sabatini.

Foul on VT Ellie Matthews.

Free position attempt for BC.

Shot by BC Covie Stanwick BLOCKED.
00:00
End of PeriodVirginia Tech


Boston College


Draw control by VT Maddy Hess.

Turnover by VT Megan Will (caused by Mary Kate O'Neill).

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC good.
6

28:46

8

Draw control by BC Mary Kensinger.

Turnover by BC Sarah Mannelly.

Foul on BC Sarah Mannelly.

Clear attempt by VT good.

Yellow card on VT Jessi Thon.

Turnover by VT Jessi Thon.

Clear attempt by BC good.

Shot by BC Kate Weeks BLOCKED.

Shot by BC Sarah Mannelly, SAVE Meagh Graham.

Foul on BC Sarah Mannelly.

Clear attempt by VT good.
7

24:09

8

Draw control by BC Tess Chandler.

Shot by BC Tess Chandler WIDE.

Shot by BC Caroline Margolis WIDE.

Shot by BC Kara Magley HIGH.

Foul on VT Kristine Loscalzo.
7

21:04

9

Draw control by VT Megan Will.
8

20:48

9

Draw control by BC Tess Chandler.

Foul on VT Meg Bartley.

Turnover by BC Tess Chandler (caused by Meghan Macera).

Ground ball pickup by VT Meghan Macera.

Clear attempt by VT good.

Turnover by VT Gracee Hendrix.

Ground ball pickup by BC Kenzie Kent.

Shot by BC Sarah Mannelly WIDE.
8

18:49

10

Draw control by VT Meghan Macera.

Foul on BC Rachel Igoe.

Shot by VT Cawley Bromley, SAVE Zoe Ochoa {free position shot}.

Foul on BC Emma Schurr.

Shot by VT Megan Will, SAVE Zoe Ochoa.

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC good.

Shot by BC Sarah Mannelly, SAVE Meagh Graham.
9

15:24

10

Draw control by BC Tess Chandler.

Foul on VT Meghan Macera.

Shot by BC Covie Stanwick BLOCKED.
9

13:44

11

Draw control by VT Meghan Macera.
10

12:43

11

Draw control by BC Kara Magley.
10

11:20

12

Draw control by VT Kristine Loscalzo.

Foul on BC Caroline Margolis.

Foul on BC Emma Schurr.

Shot by VT Kristine Loscalzo, SAVE Zoe Ochoa {free position shot}.

Clear attempt by BC good.

Foul on VT Jack Boissonneault.

Shot by BC Sarah Mannelly WIDE {free position shot}.
10

08:30

13

Timeout by VT.

Draw control by BC Kara Magley.

Turnover by BC Kara Magley.

Clear attempt by VT good.

Shot by VT Megan Will WIDE.

Shot by VT Cawley Bromley HIGH.
11

06:20

13

Draw control by BC Kara Magley.

Shot by BC Sarah Mannelly, SAVE Meagh Graham.

Clear attempt by VT good.

Foul on BC Mary Kensinger.

Shot by VT Jessi Thon WIDE {free position shot}.

Draw control by BC Molly Erdle.

Timeout by BC.

Foul on VT Ellie Matthews.
00:00
End of Period
Virginia Tech

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracee Hendrix | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Haley Lukefahr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Maddie Doan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Maddy Hess | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Colleen Ward | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Jessi Thon | A | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 12 | Kelsey Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Cawley Bromley | A | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 15 | Meghan Macera | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0-0 | 1 |
| 17 | Jack Boissonneault | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 18 | Tristan McGinley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Meg Bartley | A | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 21 | Rachel Skay | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kristen Kohles | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Kristine Loscalzo | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 25 | Ellie Matthews | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 33 | Meagh Graham | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Megan Will | A | 4 | 1 | 5 | 8 | 5 | 0 | 2 | 0 | 1 | 0-1 | 1 |
| Â | Totals | Â | 11 | 7 | 18 | 24 | 15 | 4 | 8 | 3 | 13 | 4 | 12 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabatini, Stephanie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Kent, Kenzie | M | 3 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Chandler, Tess | M | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 6 | Mannelly, Sarah | M | 2 | 0 | 2 | 7 | 5 | 1 | 2 | 0 | 3 | 0-1 | 2 |
| 8 | Stanwick, Covie | A | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | O'Neill, Mary Kate | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Bell, Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Magley, Kara | - | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 1-1 | 0 |
| 12 | Schurr, Emma | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Frankenfield, Laura | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | Rich, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | Erdle, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 20 | Kensinger, Mary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 21 | Margolis, Caroline | M | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Weeks, Kate | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Igoe, Rachel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 32 | Ochoa, Zoe | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 13 | 2 | 15 | 30 | 17 | 7 | 7 | 4 | 14 | 2 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Meagh Graham | 60:00 | 13 | 4 | L |
| Â | Totals | Â | 13 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 11 | 4 | W |
| Â | Totals | Â | 11 | 4 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 13 | 11 | 24 |
![]() | 14 | 16 | 30 |
Shots on Goal | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 9 | 17 |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Turnovers | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 3 | 7 |
Clears | |||
![]() | 4-4 | 5-5 | 9-9 |
![]() | 5-6 | 4-4 | 9-10 |
Ground Balls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 3 | 7 |
Draw Controls | |||
![]() | 8 | 5 | 13 |
![]() | 6 | 8 | 14 |
Free Position Shots | |||
![]() | 0-1 | 0-3 | 0-4 |
![]() | 0-0 | 1-2 | 1-2 |














