Boston College Athletics
Notre Dame vs Boston College
Notre Dame
3-3 (0-2 ACC)


Boston College
6-0 (2-0 ACC)
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 8 | 7 | 15 |
![]() | 3 | 3 | 6 |
ND: Cortney Fortunato (3), Heidi Annaheim (1), Rachel Sexton (1), Caitlin Gargan (1)
BC: Covie Stanwick (7), Caroline Margolis (4), Sarah Mannelly (2), Mikaela Rix (1), Tess Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | ND |
|---|---|---|---|---|---|---|
![]() | 1 | 25:56 | Caroline Margolis | Unassisted | 1 | 0 |
![]() | 1 | 22:45 | Sarah Mannelly | Unassisted | 2 | 0 |
![]() | 1 | 21:04 | Covie Stanwick | Unassisted | 3 | 0 |
![]() | 1 | 19:49 | Cortney Fortunato | Unassisted | 3 | 1 |
![]() | 1 | 16:08 | Heidi Annaheim | Unassisted | 3 | 2 |
![]() | 1 | 11:19 | Cortney Fortunato | Casey Pearsall | 3 | 3 |
![]() | 1 | 09:24 | Mikaela Rix | Unassisted | 4 | 3 |
![]() | 1 | 06:21 | Covie Stanwick | Caroline Margolis | 5 | 3 |
![]() | 1 | 04:17 | Covie Stanwick | Unassisted | 6 | 3 |
![]() | 1 | 02:07 | Caroline Margolis | Unassisted | 7 | 3 |
![]() | 1 | 01:55 | Covie Stanwick | Sarah Mannelly | 8 | 3 |
![]() | 2 | 27:18 | Caroline Margolis | Unassisted | 9 | 3 |
![]() | 2 | 23:59 | Covie Stanwick | Caroline Margolis | 10 | 3 |
![]() | 2 | 19:18 | Sarah Mannelly | Caroline Margolis | 11 | 3 |
![]() | 2 | 16:57 | Covie Stanwick | Sarah Mannelly | 12 | 3 |
![]() | 2 | 14:12 | Rachel Sexton | Katherine Eilers | 12 | 4 |
![]() | 2 | 12:04 | Caitlin Gargan | Brie Custis | 12 | 5 |
![]() | 2 | 04:40 | Covie Stanwick | Tess Chandler | 13 | 5 |
![]() | 2 | 01:57 | Tess Chandler | Covie Stanwick | 14 | 5 |
![]() | 2 | 00:45 | Caroline Margolis | Unassisted | 15 | 5 |
![]() | 2 | 00:05 | Cortney Fortunato | Unassisted | 15 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 15:57 | Kara Magley | YELLOW CARD |
![]() | 2 | 14:46 | Cortney Fortunato | YELLOW CARD |
![]() | 2 | 01:22 | Alex Dalton | YELLOW CARD |
Boston College


Notre Dame

Liz O'Sullivan at goalie for ND.

Zoe Ochoa at goalie for BC.

Draw control by ND Alex Dalton.

Turnover by ND Cortney Fortunato.

Clear attempt by BC good.

Turnover by BC Emma Schurr.

Ground ball pickup by ND Brie Custis.

Clear attempt by ND good.

Turnover by ND Kiera McMullan.

Clear attempt by BC good.
1

25:56

0

Draw control by BC Sarah Mannelly.

Foul on ND.

Foul on ND Barbara Sullivan.

Shot by BC Sarah Mannelly WIDE {free position shot}.

Shot by BC Kate Weeks WIDE.

Foul on ND Brie Custis.
2

22:45

0

Draw control by BC Tess Chandler.

Foul on ND Casey Pearsall.

Foul on ND Leah Gallagher.
3

21:04

0

Draw control by ND Alex Dalton.

Shot by ND Casey Pearsall, SAVE Zoe Ochoa.

Ground ball pickup by ND Rachel Sexton.

Foul on BC Molly Erdle.
3

19:49

1

Draw control by ND Alex Dalton.

Foul on BC Molly Erdle.

Shot by ND Brie Custis, SAVE Zoe Ochoa {free position shot}.

Clear attempt by BC good.

Foul on ND Cortney Fortunato.

Shot by BC Mikaela Rix, SAVE Liz O'Sullivan.

Clear attempt by ND good.

Foul on BC Stephanie Sabatini.

Shot by ND Stephanie Toy, SAVE Zoe Ochoa.

Ground ball pickup by ND Stephanie Toy.

Foul on BC Stephanie Sabatini.
3

16:08

2

Draw control by ND Alex Dalton.

Yellow card on BC Kara Magley.

Foul on BC Stephanie Sabatini.

Foul on BC Carly Bell.

Turnover by ND Kiera McMullan.

Clear attempt by BC failed.

Shot by ND Alex Dalton BLOCKED.

Ground ball pickup by BC Caroline Margolis.

Clear attempt by BC good.

Foul on ND Barbara Sullivan.

Clear attempt by ND good.

Shot by ND Casey Pearsall WIDE.
3

11:19

3

Draw control by ND Alex Dalton.

Foul on BC Kara Magley.

Ground ball pickup by BC Carly Bell.

Clear attempt by BC good.
4

09:24

3

Draw control by ND Rachel Sexton.

Turnover by ND Stephanie Toy.

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC good.

Foul on ND Stephanie Toy.

Timeout by BC.
5

06:21

3

Draw control by ND Barbara Sullivan.

Foul on ND Barbara Sullivan.

Turnover by ND Barbara Sullivan.

Ground ball pickup by BC Caroline Margolis.
6

04:17

3

Timeout by ND.

Draw control by BC Kara Magley.

Shot by BC Kate Weeks, SAVE Liz O'Sullivan.

Ground ball pickup by ND Caitlin Gargan.

Clear attempt by ND failed.

Turnover by ND Barbara Sullivan.
7

02:07

3

Draw control by BC Sarah Mannelly.
8

01:55

3

Draw control by ND Casey Pearsall.

Foul on BC Mikaela Rix.

Shot by ND Casey Pearsall, SAVE Zoe Ochoa.

Ground ball pickup by BC Caroline Margolis.

Clear attempt by BC good.

Foul on ND Stephanie Toy.

Shot by BC Mikaela Rix, SAVE Liz O'Sullivan.
00:00
End of PeriodBoston College


Notre Dame


Draw control by ND Casey Pearsall.

Turnover by ND Stephanie Toy (caused by Sarah Mannelly).

Ground ball pickup by BC Mikaela Rix.

Clear attempt by BC failed.

Turnover by BC Molly Erdle (caused by Cortney Fortunato).

Ground ball pickup by ND Cortney Fortunato.

Turnover by ND Michele Phillips (caused by Sarah Mannelly).

Ground ball pickup by BC Sarah Mannelly.

Clear attempt by BC good.

Shot by BC Tess Chandler WIDE.

Foul on ND Stephanie Toy.
9

27:18

3

Draw control by ND Casey Pearsall.

Shot by ND Casey Pearsall WIDE.

Foul on BC Stephanie Sabatini.

Shot by ND Stephanie Toy, SAVE Zoe Ochoa.

Ground ball pickup by ND Caitlin Gargan.

Foul on BC Stephanie Sabatini.

Free position attempt for ND.

Turnover by ND.

Clear attempt by BC good.

Foul on ND Leah Gallagher.

Foul on ND Brie Custis.

Free position attempt for BC.
10

23:59

3

Draw control by BC Tess Chandler.

Foul on ND Kiera McMullan.

Shot by BC Mikaela Rix, SAVE Liz O'Sullivan.

Clear attempt by ND good.

Turnover by ND Alex Dalton (caused by Laura Frankenfield).

Ground ball pickup by BC Laura Frankenfield.

Shot by BC Emma Schurr, SAVE Liz O'Sullivan.

Clear attempt by ND failed.

Turnover by ND Alex Dalton (caused by Kaileen Hart).

Ground ball pickup by BC Kaileen Hart.

Shot by BC Sarah Mannelly WIDE.
11

19:18

3

Draw control by BC Sarah Mannelly.

Foul on ND Alex Dalton.

Turnover by BC Covie Stanwick (caused by Stephanie Toy).

Timeout by ND.

Clear attempt by ND failed.

Turnover by ND Leah Gallagher (caused by Molly Erdle).
12

16:57

3

Draw control by ND Katherine Eilers.

Foul on BC Stephanie Sabatini.

Foul on BC Stephanie Sabatini.

Shot by ND Kiera McMullan WIDE {free position shot}.

Ground ball pickup by BC Mary Kate O'Neill.

Foul on ND Kiera McMullan.

Clear attempt by BC failed.

Turnover by BC Zoe Ochoa (caused by Katherine Eilers).

Ground ball pickup by ND Katherine Eilers.

Yellow card on ND Cortney Fortunato.

Ground ball pickup by BC Molly Erdle.

Turnover by BC Molly Erdle (caused by Casey Pearsall).

Ground ball pickup by ND Casey Pearsall.

Foul on BC Sarah Mannelly.

Free position attempt for ND.
12

14:12

4

Draw control by ND Rachel Sexton.

Foul on BC Kate Weeks.

Shot by ND Cortney Fortunato WIDE.
12

12:04

5

Draw control by BC Molly Erdle.

Foul on ND Caitlin Gargan.

Turnover by BC Mikaela Rix (caused by Alex Dalton).

Ground ball pickup by ND Alex Dalton.

Clear attempt by ND good.

Turnover by ND Casey Pearsall.

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC failed.

Turnover by BC Stephanie Sabatini.

Ground ball pickup by ND Caroline Doyle.

Timeout by ND.

Clear attempt by ND failed.

Turnover by ND Caroline Doyle (caused by Caroline Margolis).

Ground ball pickup by BC Caroline Margolis.
13

04:40

5

Draw control by BC Molly Erdle.

Turnover by BC Molly Erdle.

Ground ball pickup by ND Barbara Sullivan.

Shot by ND Brie Custis, SAVE Zoe Ochoa.

Ground ball pickup by ND Casey Pearsall.

Turnover by ND Caitlin Gargan (caused by Mikaela Rix).

Ground ball pickup by BC Mikaela Rix.

Clear attempt by BC good.

Foul on ND Alex Dalton.
14

01:57

5

Draw control by ND Alex Dalton.

Yellow card on ND Alex Dalton.

Turnover by ND Alex Dalton.

Clear attempt by BC good.
15

00:45

5

Draw control by ND Barbara Sullivan.

Foul on BC Tess Chandler.

Shot by ND Grace Muller BLOCKED.

Foul on BC Zoe Ochoa.
15

00:05

6

Draw control by ND Casey Pearsall.

Foul on BC Mikaela Rix.
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 6 | ![]() | M | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 0-1 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 7 | 1 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 2 |
| 17 | ![]() | M | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 21 | ![]() | M | 4 | 3 | 7 | 4 | 4 | 4 | 0 | 1 | 0 | 2-2 | 0 |
| 24 | ![]() | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 15 | 7 | 22 | 24 | 20 | 14 | 8 | 7 | 8 | 3 | 17 |

Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiera McMullan | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 |
| 3 | Shauna Pugliese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Rachel Sexton | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Stephanie Toy | M | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0-0 | 3 |
| 8 | Stephanie Peragallo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Leah Gallagher | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Alex Dalton | M | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 0-0 | 2 |
| 13 | Caitlin Gargan | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | Heidi Annaheim | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | Cortney Fortunato | A | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 2-2 | 1 |
| 16 | Michele Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Barbara Sullivan | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 3 |
| 18 | Caroline Doyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Katherine Eilers | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 21 | Grace Muller | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Casey Pearsall | M | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 0-0 | 1 |
| 26 | Katherine McManus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brie Custis | M | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| 35 | Liz O'Sullivan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 3 | 9 | 18 | 12 | 12 | 16 | 5 | 15 | 5 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 6 | 6 | W |
| Â | Totals | Â | 6 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Liz O'Sullivan | 60:00 | 15 | 5 | L |
| Â | Totals | Â | 15 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 13 | 11 | 24 |
![]() | 9 | 9 | 18 |
Shots on Goal | |||
![]() | 11 | 9 | 20 |
![]() | 7 | 5 | 12 |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 2 | 5 |
Turnovers | |||
![]() | 1 | 7 | 8 |
![]() | 6 | 10 | 16 |
Clears | |||
![]() | 7-8 | 4-7 | 11-15 |
![]() | 3-4 | 2-5 | 5-9 |
Ground Balls | |||
![]() | 5 | 9 | 14 |
![]() | 4 | 8 | 12 |
Draw Controls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 7 | 15 |
Free Position Shots | |||
![]() | 1-2 | 1-1 | 2-3 |
![]() | 2-3 | 1-2 | 3-5 |
































