Boston College Athletics
Boston College vs New Hampshire
Boston College
14-2


New Hampshire
6-9
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 5 | 2 | 7 |
![]() | 8 | 12 | 20 |
BC: Covie Stanwick (6), Kenzie Kent (5), Tess Chandler (2), Laura Frankenfield (2), Kaileen Hart (2), Sarah Mannelly (1), Kate Weeks (1), Emma Schurr (1)
UNH: Schafer, Krissy (2), Hinkle, Kayleigh (2), Puccia, Laura (1), McHoul, Laura (1), Grote, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | BC |
|---|---|---|---|---|---|---|
![]() | 1 | 29:05 | Puccia, Laura | Nock, Rachael | 1 | 0 |
![]() | 1 | 26:16 | Kenzie Kent | Covie Stanwick | 1 | 1 |
![]() | 1 | 25:52 | Tess Chandler | Unassisted | 1 | 2 |
![]() | 1 | 22:56 | Covie Stanwick | Unassisted | 1 | 3 |
![]() | 1 | 17:58 | Schafer, Krissy | Hinkle, Kayleigh | 2 | 3 |
![]() | 1 | 10:27 | Hinkle, Kayleigh | Unassisted | 3 | 3 |
![]() | 1 | 08:08 | Covie Stanwick | Unassisted | 3 | 4 |
![]() | 1 | 07:52 | Covie Stanwick | Kenzie Kent | 3 | 5 |
![]() | 1 | 07:10 | Kenzie Kent | Tess Chandler | 3 | 6 |
![]() | 1 | 02:57 | Kenzie Kent | Unassisted | 3 | 7 |
![]() | 1 | 02:05 | McHoul, Laura | Unassisted | 4 | 7 |
![]() | 1 | 00:45 | Sarah Mannelly | Unassisted | 4 | 8 |
![]() | 1 | 00:11 | Hinkle, Kayleigh | McHoul, Laura | 5 | 8 |
![]() | 2 | 29:43 | Covie Stanwick | Sarah Mannelly | 5 | 9 |
![]() | 2 | 29:14 | Laura Frankenfield | Unassisted | 5 | 10 |
![]() | 2 | 27:36 | Tess Chandler | Unassisted | 5 | 11 |
![]() | 2 | 26:43 | Covie Stanwick | Unassisted | 5 | 12 |
![]() | 2 | 24:09 | Kate Weeks | Unassisted | 5 | 13 |
![]() | 2 | 23:37 | Emma Schurr | Sarah Mannelly | 5 | 14 |
![]() | 2 | 23:26 | Laura Frankenfield | Unassisted | 5 | 15 |
![]() | 2 | 19:00 | Kenzie Kent | Covie Stanwick | 5 | 16 |
![]() | 2 | 17:38 | Kenzie Kent | Emma Schurr | 5 | 17 |
![]() | 2 | 16:20 | Covie Stanwick | Emma Schurr | 5 | 18 |
![]() | 2 | 11:25 | Kaileen Hart | Unassisted | 5 | 19 |
![]() | 2 | 09:32 | Grote, Nicole | McHoul, Laura | 6 | 19 |
![]() | 2 | 07:40 | Schafer, Krissy | McHoul, Laura | 7 | 19 |
![]() | 2 | 02:32 | Kaileen Hart | Unassisted | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:47 | McHoul, Laura | YELLOW CARD |
![]() | 1 | 03:01 | McGillis, Brooke | YELLOW CARD |
![]() | 2 | 20:12 | Hinkle, Kayleigh | YELLOW CARD |
New Hampshire


Boston College

Zoe Ochoa at goalie for BC.

Clancy, Kate at goalie for UNH.

Draw control by UNH Graves, Becca.

Foul on BC Stephanie Sabatini.
1

29:05

0

Draw control by UNH Puccia, Laura.

Turnover by UNH Grote, Nicole (caused by Zoe Ochoa).

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC good.
1

26:16

1

Draw control by BC Laura Frankenfield.

Foul on UNH Puccia, Laura.
1

25:52

2

Draw control by BC Mikaela Rix.

Turnover by BC Mikaela Rix.

Ground ball pickup by UNH Wooters, Carly.

Clear attempt by UNH good.

Shot by UNH Graves, Becca, SAVE Zoe Ochoa.

Clear attempt by BC good.

Shot by BC Emma Schurr WIDE.

Foul on UNH Wooters, Carly.
1

22:56

3

Draw control by BC Tess Chandler.

Foul on UNH LeBel, Amy.

Free position attempt for BC.

Shot by BC Mary Kate O'Neill, SAVE Clancy, Kate {free position shot}.

Ground ball pickup by BC Emma Schurr.

Foul on UNH Nock, Rachael.

Free position attempt for BC.

Turnover by BC Sarah Mannelly.

Ground ball pickup by UNH Miller, Devan.

Clear attempt by UNH failed.

Turnover by UNH Miller, Devan (caused by Covie Stanwick).

Ground ball pickup by BC Covie Stanwick.

Foul on UNH Nock, Rachael.

Shot by BC Sarah Mannelly, SAVE Clancy, Kate {free position shot}.

Turnover by UNH Northrup, Teagan.

Clear attempt by BC failed.

Turnover by BC Caroline Margolis (caused by Wooters, Carly).

Ground ball pickup by UNH Hinkle, Kayleigh.
2

17:58

3

Draw control by UNH LeBel, Amy.

Turnover by UNH Sennott, Rebecca.

Ground ball pickup by BC Molly Erdle.

Clear attempt by BC good.

Shot by BC Mary Kate O'Neill, SAVE Clancy, Kate.

Clear attempt by UNH failed.

Turnover by UNH McGillis, Brooke.

Shot by BC Caroline Margolis WIDE RIGHT.

Foul on UNH Kriss, Emma.

Free position attempt for BC.

Shot by BC Covie Stanwick HIT POST {free position shot}.

Ground ball pickup by BC Caroline Margolis.

Shot by BC Sarah Mannelly, SAVE Clancy, Kate.

Ground ball pickup by BC Covie Stanwick.

Turnover by BC Caroline Margolis (caused by Sennott, Rebecca).

Ground ball pickup by UNH Sennott, Rebecca.

Clear attempt by UNH good.

Turnover by UNH Miller, Devan (caused by Sarah Mannelly).

Ground ball pickup by BC Sarah Mannelly.

Foul on UNH Nock, Rachael.

Clear attempt by BC failed.

Turnover by BC Tess Chandler (caused by Wooters, Carly).

Shot by UNH Nock, Rachael WIDE LEFT.

Turnover by UNH McHoul, Laura (caused by Stephanie Sabatini).

Ground ball pickup by BC Stephanie Sabatini.

Clear attempt by BC failed.

Turnover by BC Stephanie Sabatini.

Ground ball pickup by UNH Kissick, Hope.

Clear attempt by UNH good.

Foul on BC Mary Kate O'Neill.

Foul on BC Zoe Ochoa.

Free position attempt for UNH.
3

10:27

3

Draw control by UNH Puccia, Laura.

Shot by UNH Hinkle, Kayleigh, SAVE Zoe Ochoa.

Clear attempt by BC failed.

Turnover by BC Zoe Ochoa (caused by Puccia, Laura).

Ground ball pickup by UNH Puccia, Laura.

Turnover by UNH Nock, Rachael (caused by Molly Erdle).

Ground ball pickup by BC Molly Erdle.
3

08:08

4

Draw control by BC Kenzie Kent.
3

07:52

5

Draw control by BC Molly Erdle.

Foul on UNH McHoul, Laura.

Yellow card on UNH McHoul, Laura.
3

07:10

6

Draw control by BC Laura Frankenfield.

Turnover by BC Laura Frankenfield.

Ground ball pickup by UNH Hinkle, Kayleigh.

Foul on BC Emma Schurr.

Turnover by UNH Schafer, Krissy.

Ground ball pickup by BC Mary Kate O'Neill.

Foul on UNH Northrup, Teagan.

Clear attempt by BC failed.

Turnover by BC Mary Kate O'Neill (caused by Puccia, Laura).

Foul on BC Mary Kate O'Neill.

Shot by UNH Hinkle, Kayleigh, SAVE Zoe Ochoa.

Shot by UNH McHoul, Laura, SAVE Zoe Ochoa.

Ground ball pickup by BC Rachel Igoe.

Foul on UNH Hinkle, Kayleigh.

Clear attempt by BC good.

Foul on UNH McGillis, Brooke.

Yellow card on UNH McGillis, Brooke.

Free position attempt for BC.
3

02:57

7

Draw control by UNH LeBel, Amy.

Foul on BC Molly Erdle.

Free position attempt for UNH.
4

02:05

7

Draw control by BC Mary Kate O'Neill.

Shot by BC Sarah Mannelly, SAVE Clancy, Kate.

Ground ball pickup by BC Sarah Mannelly.

Foul on UNH Kriss, Emma.

Free position attempt for BC.

Shot by BC Tess Chandler, SAVE Clancy, Kate {free position shot}.

Ground ball pickup by BC Sarah Mannelly.
4

00:45

8

Draw control by UNH Hinkle, Kayleigh.
5

00:11

8

Draw control by BC Caroline Margolis.
00:00
End of PeriodNew Hampshire


Boston College


Draw control by BC Sarah Mannelly.
5

29:43

9

Draw control by BC Sarah Mannelly.

Shot by BC Sarah Mannelly WIDE LEFT.
5

29:14

10

Draw control by BC Caroline Margolis.

Foul on UNH Kissick, Hope.

Free position attempt for BC.
5

27:36

11

Draw control by UNH Graves, Becca.

Turnover by UNH Kriss, Emma.

Ground ball pickup by BC Laura Frankenfield.

Shot by BC Sarah Mannelly WIDE LEFT.
5

26:43

12

Timeout by UNH.

Draw control by UNH McHoul, Laura.

Shot by UNH Graves, Becca WIDE.

Turnover by UNH Sennott, Rebecca (caused by Rachel Igoe).

Ground ball pickup by BC Rachel Igoe.

Foul on UNH Sennott, Rebecca.

Clear attempt by BC good.

Foul on UNH Wooters, Carly.

Free position attempt for BC.
5

24:09

13

Draw control by BC Caroline Margolis.
5

23:37

14

Draw control by BC Kenzie Kent.
5

23:26

15


Draw control by BC Molly Erdle.


Turnover by BC.

Foul on BC Mary Kate O'Neill.

Free position attempt for UNH.

Shot by UNH Puccia, Laura WIDE RIGHT {free position shot}.

Shot by UNH Grote, Nicole, SAVE Zoe Ochoa.

Ground ball pickup by BC Stephanie Sabatini.

Foul on UNH Hinkle, Kayleigh.

Yellow card on UNH Hinkle, Kayleigh.

Clear attempt by BC good.

Shot by BC Kenzie Kent, SAVE Clancy, Kate.

Ground ball pickup by BC Kara Magley.

Foul on UNH Nock, Rachael.
5

19:00

16


Draw control by BC Sarah Mannelly.
5

17:38

17

Draw control by BC Sarah Mannelly.
5

16:20

18

Draw control by BC Kenzie Kent.

Shot by BC Sarah Mannelly, SAVE Clancy, Kate.

Foul on BC Caroline Margolis.

Free position attempt for UNH.

Shot by UNH Puccia, Laura, SAVE Zoe Ochoa.

Foul on BC Sarah Mannelly.

Free position attempt for UNH.

Shot by UNH Puccia, Laura, SAVE Zoe Ochoa.

Shot by UNH Puccia, Laura, SAVE Zoe Ochoa.

Clear attempt by BC good.

Foul on UNH Nock, Rachael.

Free position attempt for BC.
5

11:25

19

Timeout by BC.

Draw control by UNH Hinkle, Kayleigh.

Foul on BC Kenzie Kent.

Turnover by UNH Puccia, Laura.

Ground ball pickup by BC Emma Schurr.

Clear attempt by BC failed.

Turnover by BC Emma Schurr.
6

09:32

19

Draw control by UNH Hinkle, Kayleigh.

Lindsey Reder at goalie for BC.

Lambert, Sarah at goalie for UNH.
7

07:40

19

Turnover by BC Kate Weeks.

Clear attempt by UNH good.

Shot by UNH Schafer, Krissy, SAVE Lindsey Reder.

Foul on UNH Nock, Rachael.

Foul on UNH Puccia, Laura.

Turnover by BC Kaileen Hart.

Ground ball pickup by UNH Puccia, Laura.

Shot by UNH Grote, Nicole, SAVE Lindsey Reder.

Ground ball pickup by UNH Hinkle, Kayleigh.

Foul on BC Stephanie Sabatini.

Free position attempt for UNH.

Turnover by UNH Northrup, Teagan.

Ground ball pickup by BC Molly Erdle.

Clear attempt by BC good.

Foul on UNH McGillis, Brooke.

Free position attempt for BC.
7

02:32

20

Draw control by BC Kara Magley.

Foul on UNH Kissick, Hope.

Free position attempt for BC.

Shot by BC Kayla O'Connor, SAVE Lambert, Sarah.
00:00
End of Period
New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graves, Becca | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Puccia, Laura | - | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 2 | 2 | 0-1 | 2 |
| 6 | Nock, Rachael | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 |
| 9 | McHoul, Laura | - | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 1 |
| 12 | McGillis, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 14 | Hinkle, Kayleigh | - | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 1-1 | 2 |
| 15 | Wooters, Carly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 17 | Grote, Nicole | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | LeBel, Amy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 21 | Schafer, Krissy | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Miller, Devan | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Northrup, Teagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 25 | Sennott, Rebecca | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 26 | Kriss, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 30 | Clancy, Kate | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Lambert, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kissick, Hope | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| Â | Totals | Â | 7 | 5 | 12 | 20 | 17 | 9 | 13 | 5 | 10 | 3 | 22 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabatini, Stephanie | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 3 | Bowen, Gieriet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kent, Kenzie | - | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 1-1 | 1 |
| 5 | Chandler, Tess | - | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0 |
| 6 | Mannelly, Sarah | - | 1 | 2 | 3 | 7 | 5 | 3 | 1 | 1 | 4 | 0-1 | 1 |
| 7 | Hart, Kaileen | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 8 | Stanwick, Covie | - | 6 | 2 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 0-1 | 0 |
| 9 | O'Neill, Mary Kate | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 3 |
| 11 | Magley, Kara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Schurr, Emma | - | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | Frankenfield, Laura | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Rich, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Erdle, Molly | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | 1 |
| 17 | Rix, Mikaela | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Bronson, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Kensinger, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Margolis, Caroline | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0-0 | 1 |
| 22 | O'Connor, Kayla | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Weeks, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 25 | Igoe, Rachel | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Schurr, Tara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Reder, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Ochoa, Zoe | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 8 | 28 | 34 | 29 | 19 | 13 | 6 | 18 | 9 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Clancy, Kate | 50:28 | 19 | 8 | L |
| 32 | Lambert, Sarah | 9:32 | 1 | 1 | - |
| Â | Totals | Â | 20 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 9:32 | 1 | 2 | - |
| 32 | ![]() | 50:28 | 6 | 8 | W |
| Â | Totals | Â | 7 | 10 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 |
![]() | 17 | 17 | 34 |
Shots on Goal | |||
![]() | 9 | 8 | 17 |
![]() | 14 | 15 | 29 |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 6 | 10 |
Turnovers | |||
![]() | 9 | 4 | 13 |
![]() | 9 | 4 | 13 |
Clears | |||
![]() | 3-5 | 1-1 | 4-6 |
![]() | 4-9 | 4-5 | 8-14 |
Ground Balls | |||
![]() | 7 | 2 | 9 |
![]() | 13 | 6 | 19 |
Draw Controls | |||
![]() | 6 | 4 | 10 |
![]() | 8 | 10 | 18 |
Free Position Shots | |||
![]() | 2-2 | 0-1 | 2-3 |
![]() | 1-5 | 4-4 | 5-9 |















