Boston College Athletics
BU vs Boston College
BU
8-10,5-3 Patriot


Boston College
15-3, 5-2 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 10 | 17 |
![]() | 3 | 6 | 9 |
BU: LARIVEE, Mickenzie (5), HORKA, Jill (1), CASTRONOVO, Charlott (1), THOMPSON, Jenny (1), WEINER, Lindsay (1)
BC: Covie Stanwick (5), Kenzie Kent (4), Sarah Mannelly (3), Rachel Igoe (1), Tess Chandler (1), Molly Erdle (1), Kara Magley (1), Caroline Margolis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 26:48 | LARIVEE, Mickenzie | WEINER, Lindsay | 0 | 1 |
![]() | 1 | 22:22 | Covie Stanwick | Tess Chandler | 1 | 1 |
![]() | 1 | 21:53 | Sarah Mannelly | Unassisted | 2 | 1 |
![]() | 1 | 16:59 | Covie Stanwick | Tess Chandler | 3 | 1 |
![]() | 1 | 15:44 | HORKA, Jill | Unassisted | 3 | 2 |
![]() | 1 | 11:57 | Sarah Mannelly | Unassisted | 4 | 2 |
![]() | 1 | 05:09 | LARIVEE, Mickenzie | Unassisted | 4 | 3 |
![]() | 1 | 02:39 | Covie Stanwick | Unassisted | 5 | 3 |
![]() | 1 | 02:04 | Rachel Igoe | Unassisted | 6 | 3 |
![]() | 1 | 01:48 | Sarah Mannelly | Unassisted | 7 | 3 |
![]() | 2 | 28:47 | Kenzie Kent | Unassisted | 8 | 3 |
![]() | 2 | 28:25 | LARIVEE, Mickenzie | Unassisted | 8 | 4 |
![]() | 2 | 28:09 | Tess Chandler | Covie Stanwick | 9 | 4 |
![]() | 2 | 27:07 | LARIVEE, Mickenzie | Unassisted | 9 | 5 |
![]() | 2 | 23:59 | Kenzie Kent | Unassisted | 10 | 5 |
![]() | 2 | 19:47 | Molly Erdle | Unassisted | 11 | 5 |
![]() | 2 | 17:29 | LARIVEE, Mickenzie | ADAMS, Ally | 11 | 6 |
![]() | 2 | 15:04 | Kenzie Kent | Unassisted | 12 | 6 |
![]() | 2 | 13:14 | Kara Magley | Unassisted | 13 | 6 |
![]() | 2 | 12:47 | Covie Stanwick | Tess Chandler | 14 | 6 |
![]() | 2 | 11:42 | Kenzie Kent | Kate Rich | 15 | 6 |
![]() | 2 | 10:22 | Caroline Margolis | Unassisted | 16 | 6 |
![]() | 2 | 07:33 | Covie Stanwick | Unassisted | 17 | 6 |
![]() | 2 | 03:00 | CASTRONOVO, Charlott | Unassisted | 17 | 7 |
![]() | 2 | 01:33 | THOMPSON, Jenny | Unassisted | 17 | 8 |
![]() | 2 | 01:05 | WEINER, Lindsay | Unassisted | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 17:47 | McCARTHY, Siobhan | YELLOW CARD |
![]() | 1 | 16:22 | Covie Stanwick | YELLOW CARD |
![]() | 1 | 12:35 | NOLAN, Remy | YELLOW CARD |
![]() | 2 | 28:54 | HORKA, Jill | YELLOW CARD |
![]() | 2 | 28:49 | NOLAN, Remy | YELLOW CARD |
![]() | 2 | 27:24 | Kate Weeks | YELLOW CARD |
![]() | 2 | 19:50 | HORKA, Jill | YELLOW CARD |
![]() | 2 | 12:55 | ROBINS, Sofia | YELLOW CARD |
![]() | 2 | 12:02 | COLLINS, Mallory | YELLOW CARD |
Boston College


BU

MEEGAN, Caroline at goalie for BU.

Zoe Ochoa at goalie for BC.

Draw control by BU HORKA, Jill.

Foul on BU ANDERSEN, Sarah.

Turnover by BU WEINER, Lindsay.

Ground ball pickup by BC Molly Erdle.

Clear attempt by BC good.

Shot by BC Tess Chandler, SAVE MEEGAN, Caroline.

Clear attempt by BU good.
0

26:48

1

Draw control by BC Covie Stanwick.

Foul on BU ROBINS, Sofia.

Turnover by BC Sarah Mannelly (caused by HORKA, Jill).

Ground ball pickup by BU HORKA, Jill.

Clear attempt by BU good.

Turnover by BU BOARMAN, Jenna (caused by Zoe Ochoa).

Clear attempt by BC good.

Shot by BC Stephanie Sabatini WIDE.

Shot by BC Covie Stanwick WIDE.

Foul on BC Covie Stanwick.

Clear attempt by BU good.

Shot by BU HORKA, Jill, SAVE Zoe Ochoa.

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC good.
1

22:22

1

Draw control by BC Kenzie Kent.
2

21:53

1

Draw control by BU BOARMAN, Jenna.

Foul on BC Molly Erdle.

Foul on BC Sarah Mannelly.

Shot by BU ROBINS, Sofia BLOCKED {free position shot}.

Clear attempt by BC good.

Foul on BU McCARTHY, Siobhan.

Shot by BC Covie Stanwick, SAVE MEEGAN, Caroline.

Yellow card on BU McCARTHY, Siobhan.
3

16:59

1

Draw control by BC Sarah Mannelly.

Shot by BC Covie Stanwick WIDE.

Yellow card on BC Covie Stanwick.

Turnover by BC Covie Stanwick.

Foul on BC Tess Chandler.

Clear attempt by BU good.
3

15:44

2

Draw control by BC Covie Stanwick.

Foul on BU NOLAN, Remy.

Turnover by BC Caroline Margolis.

Clear attempt by BU good.

Shot by BU ADAMS, Ally, SAVE Zoe Ochoa.

Yellow card on BU NOLAN, Remy.

Clear attempt by BC good.

Foul on BU MACONE, Janelle.
4

11:57

2

Timeout by BU.

Draw control by BC Covie Stanwick.

Foul on BU McCARTHY, Siobhan.

Shot by BC Kara Magley, SAVE MEEGAN, Caroline.

Clear attempt by BU good.

Shot by BU COLLINS, Mallory HIT POST.

Ground ball pickup by BC Zoe Ochoa.

Clear attempt by BC good.

Turnover by BC Caroline Margolis.

Ground ball pickup by BU McCARTHY, Siobhan.

Foul on BC Tess Chandler.

Clear attempt by BU good.

Foul on BC Rachel Igoe.

Shot by BU LARIVEE, Mickenzie WIDE {free position shot}.

Shot by BU ADAMS, Ally WIDE.

Clear attempt by BC good.

Shot by BC Tess Chandler, SAVE MEEGAN, Caroline.

Foul on BC Tess Chandler.

Clear attempt by BU good.
4

05:09

3

Draw control by BU NOONAN, Austin.

Foul on BC Tess Chandler.

Turnover by BU ADAMS, Ally.

Ground ball pickup by BC Stephanie Sabatini.

Clear attempt by BC good.

Turnover by BC Covie Stanwick.

Clear attempt by BU failed.

Ground ball pickup by BC Kenzie Kent.
5

02:39

3

Turnover by BU GUERRA, Maria.

Draw control by BU HORKA, Jill.

Shot by BU ADAMS, Ally, SAVE Zoe Ochoa.

Ground ball pickup by BC Mary Kate O'Neill.

Clear attempt by BC good.
6

02:04

3

Draw control by BC Caroline Margolis.
7

01:48

3

Draw control by BC Kate Weeks.

Foul on BU WEINER, Lindsay.

Turnover by BC Caroline Margolis.

Ground ball pickup by BU NOONAN, Austin.

Clear attempt by BU good.

Turnover by BU LARIVEE, Mickenzie (caused by Rachel Igoe).

Clear attempt by BC good.

Foul on BU ROBINS, Sofia.

Shot by BC Kenzie Kent WIDE {free position shot}.
00:00
End of PeriodBoston College


BU


Draw control by BC Kenzie Kent.

Shot by BC Kenzie Kent HIT POST.

Yellow card on BU HORKA, Jill.

Shot by BC Kenzie Kent WIDE {free position shot}.

Yellow card on BU NOLAN, Remy.
8

28:47

3

Draw control by BU LARIVEE, Mickenzie.
8

28:25

4

Draw control by BC Sarah Mannelly.
9

28:09

4

Draw control by BC Kate Weeks.

Turnover by BC Kate Weeks (caused by ROBINS, Sofia).

Ground ball pickup by BU COLLINS, Mallory.

Clear attempt by BU good.

Yellow card on BC Kate Weeks.

Shot by BU HORKA, Jill, SAVE Zoe Ochoa.
9

27:07

5

Ground ball pickup by BU LARIVEE, Mickenzie.

Draw control by BU ADAMS, Ally.

Foul on BU LARIVEE, Mickenzie.

Turnover by BU LARIVEE, Mickenzie.

Clear attempt by BC good.

Shot by BC Kate Weeks, SAVE MEEGAN, Caroline.

Ground ball pickup by BU MEEGAN, Caroline.

Clear attempt by BU failed.

Turnover by BU ROBINS, Sofia (caused by Sarah Mannelly).

Ground ball pickup by BC Sarah Mannelly.
10

23:59

5

Draw control by BU ADAMS, Ally.

Foul on BC Laura Bronson.

Shot by BU LARIVEE, Mickenzie BLOCKED.

Turnover by BU COLLINS, Mallory.

Ground ball pickup by BC Laura Bronson.

Clear attempt by BC good.

Shot by BC Kenzie Kent, SAVE MEEGAN, Caroline.

Ground ball pickup by BU MEEGAN, Caroline.

Clear attempt by BU failed.

Ground ball pickup by BC Molly Erdle.
11

19:47

5

Yellow card on BU HORKA, Jill.

Draw control by BU ADAMS, Ally.

Shot by BU ADAMS, Ally, SAVE Zoe Ochoa.

Ground ball pickup by BC Molly Erdle.

Foul on BU ROBINS, Sofia.

Clear attempt by BC good.

Turnover by BC Kate Weeks.

Shot by BU COLLINS, Mallory, SAVE Zoe Ochoa.
11

17:29

6

Clear attempt by BU good.

Draw control by BC Molly Erdle.

Foul on BU ROBINS, Sofia.

Shot by BC Kate Weeks WIDE {free position shot}.

Shot by BC Kate Weeks WIDE.

Turnover by BC Caroline Margolis.

Ground ball pickup by BU NOONAN, Austin.

Clear attempt by BU failed.

Turnover by BU CASTRONOVO, Charlott (caused by Tess Chandler).

Ground ball pickup by BC Tess Chandler.
12

15:04

6

Draw control by BC Rachel Igoe.
13

13:14

6

Draw control by BU ROBINS, Sofia.

Timeout by BU.

Turnover by BU ROBINS, Sofia (caused by Sarah Mannelly).

Yellow card on BU ROBINS, Sofia.
14

12:47

6

Foul on BU GUERRA, Maria.

Draw control by BU COLLINS, Mallory.

Foul on BC Stephanie Sabatini.

Yellow card on BU COLLINS, Mallory.

Turnover by BU COLLINS, Mallory.

Clear attempt by BC good.
15

11:42

6

Timeout by BU.

LAIBLE, Christine at goalie for BU.

Draw control by BC Caroline Margolis.
16

10:22

6

Shot by BC Mary Kate O'Neill BLOCKED.

Ground ball pickup by BU GUERRA, Maria.

Clear attempt by BU failed.

Turnover by BU (caused by Sarah Mannelly).
17

07:33

6

LAIBLE, Christine at goalie for BU.

Draw control by BC Rachel Igoe.

Foul on BU McCARTHY, Siobhan.

Turnover by BC Kaileen Hart.

Ground ball pickup by BU ADAMS, Ally.

Foul on BC Laura Bronson.

Clear attempt by BU good.

Turnover by BU HARDISON, Taylor (caused by Rachel Igoe).

Ground ball pickup by BC Rachel Igoe.

Clear attempt by BC good.

Lindsey Reder at goalie for BC.

Ground ball pickup by BU ROBINS, Sofia.

Clear attempt by BU good.

Foul on BC Emily Zlevor.
17

03:00

7

Draw control by BU DEL RIO, Louisa.

Foul on BC Mary Kensinger.

Foul on BC Laura Bronson.

Foul on BC Mary Kensinger.
17

01:33

8

Draw control by BU WEINER, Lindsay.
17

01:05

9

Draw control by BC Mary Kensinger.

Shot by BC Emma Schurr WIDE.

Turnover by BC Kayla O'Connor.

Ground ball pickup by BU ROBINS, Sofia.

Clear attempt by BU good.

Foul on BC Kaileen Hart.
00:00
End of Period
Draw control by BC Erin Kickham.

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 4 | 0 | 4 | 8 | 5 | 1 | 0 | 0 | 2 | 1-3 | 0 |
| 5 | ![]() | M | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0-0 | 4 |
| 6 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 1-1 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | A | 5 | 1 | 6 | 8 | 6 | 0 | 2 | 0 | 3 | 0-0 | 1 |
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1-1 | 1 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0-1 | 0 |
| 25 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0-0 | 1 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 5 | 22 | 33 | 23 | 12 | 11 | 7 | 16 | 6 | 16 |

BU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HORKA, Jill | M | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 3 | GUERRA, Maria | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | MACONE, Janelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ANDERSEN, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | CASTRONOVO, Charlott | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 8 | McCARTHY, Siobhan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 10 | NOLAN, Remy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | HARDISON, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | THOMPSON, Jenny | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | ADAMS, Ally | - | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 16 | CAMBI, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | DEL RIO, Louisa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | BOARMAN, Jenna | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | LARIVEE, Mickenzie | A | 5 | 0 | 5 | 7 | 5 | 1 | 2 | 0 | 1 | 0-1 | 1 |
| 21 | WEINER, Lindsay | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 23 | COLLINS, Mallory | A | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 24 | ROBINS, Sofia | M | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0-1 | 4 |
| 27 | NOONAN, Austin | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | MEEGAN, Caroline | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | LAIBLE, Christine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 2 | 11 | 20 | 15 | 12 | 13 | 2 | 12 | 4 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 4:12 | 3 | 0 | - |
| 32 | ![]() | 55:48 | 6 | 6 | W |
| Â | Totals | Â | 9 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | MEEGAN, Caroline | 48:18 | 15 | 6 | L |
| 29 | LAIBLE, Christine | 11:42 | 2 | 0 | - |
| Â | Totals | Â | 17 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 18 | 33 |
![]() | 10 | 10 | 20 |
Shots on Goal | |||
![]() | 11 | 12 | 23 |
![]() | 6 | 9 | 15 |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 8 | 13 |
Clears | |||
![]() | 10-10 | 5-5 | 15-15 |
![]() | 9-10 | 5-9 | 14-19 |
Ground Balls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 9 | 12 |
Draw Controls | |||
![]() | 7 | 9 | 16 |
![]() | 4 | 8 | 12 |
Free Position Shots | |||
![]() | 1-2 | 2-4 | 3-6 |
![]() | 0-2 | 2-2 | 2-4 |





































