Virginia vs Boston College
3/30/2013
Newton Field
1:05 PM
Virginia
6-6, 0-4 ACC

7
Final
10

Boston College
5-6, 2-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
4 | 6 | 10 | |
2 | 5 | 7 |
VA: Ashlee Warner (2), Caroline McTiernan (2), Dana Boyle (1), Morgan Stephens (1), Liza Blue (1)
BC: Sarah Mannelly (3), Mikaela Rix (2), Caroline Margolis (1), Kate Rich (1), Covie Stanwick (1), Kate McCarthy (1), Moira Barry (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | VA |
---|---|---|---|---|---|---|
1 | 23:17 | Sarah Mannelly | Unassisted | 1 | 0 | |
1 | 21:40 | Ashlee Warner | Unassisted | 1 | 1 | |
1 | 17:57 | Caroline Margolis | Unassisted | 2 | 1 | |
1 | 12:51 | Dana Boyle | Unassisted | 2 | 2 | |
1 | 01:23 | Kate Rich | Unassisted | 3 | 2 | |
1 | 00:01 | Mikaela Rix | Moira Barry | 4 | 2 | |
2 | 27:58 | Caroline McTiernan | Unassisted | 4 | 3 | |
2 | 21:46 | Caroline McTiernan | Unassisted | 4 | 4 | |
2 | 20:33 | Sarah Mannelly | Unassisted | 5 | 4 | |
2 | 20:20 | Mikaela Rix | Unassisted | 6 | 4 | |
2 | 17:10 | Covie Stanwick | Unassisted | 7 | 4 | |
2 | 15:20 | Sarah Mannelly | Unassisted | 8 | 4 | |
2 | 10:48 | Kate McCarthy | Unassisted | 9 | 4 | |
2 | 10:13 | Ashlee Warner | Unassisted | 9 | 5 | |
2 | 08:53 | Moira Barry | Covie Stanwick | 10 | 5 | |
2 | 01:32 | Morgan Stephens | Courtney Swan | 10 | 6 | |
2 | 00:03 | Liza Blue | Brooke Boyd | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:34 | Cali Ceglarski | YELLOW CARD | |
2 | 24:50 | Daniela Eppler | YELLOW CARD |