Boston College vs Brown
4/14/2013
Stevenson Field
2:00 pm
Boston College
9-6

15
Final
12

Brown
9-4
Team | 1 | 2 | Total |
---|---|---|---|
6 | 6 | 12 | |
7 | 8 | 15 |
BC: Covie Stanwick (4), Sarah Mannelly (3), Kara Magley (2), Cali Ceglarski (2), Mikaela Rix (1), Caroline Margolis (1), Kate McCarthy (1), Moira Barry (1)
BRWN: Minges, Lindsay (4), Mastro, Danielle (2), Wagner, Kasey (2), Bunting, Abby (2), Hudgins, Bre (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | BC |
---|---|---|---|---|---|---|
1 | 29:18 | Covie Stanwick | Unassisted | 0 | 1 | |
1 | 28:57 | Sarah Mannelly | Unassisted | 0 | 2 | |
1 | 27:11 | Minges, Lindsay | Unassisted | 1 | 2 | |
1 | 26:12 | Covie Stanwick | Unassisted | 1 | 3 | |
1 | 25:35 | Mikaela Rix | Unassisted | 1 | 4 | |
1 | 17:57 | Minges, Lindsay | Unassisted | 2 | 4 | |
1 | 16:48 | Kara Magley | Unassisted | 2 | 5 | |
1 | 14:06 | Mastro, Danielle | Unassisted | 3 | 5 | |
1 | 11:44 | Sarah Mannelly | Unassisted | 3 | 6 | |
1 | 09:23 | Wagner, Kasey | Rooke, Tara | 4 | 6 | |
1 | 07:13 | Sarah Mannelly | Unassisted | 4 | 7 | |
1 | 06:30 | Bunting, Abby | Unassisted | 5 | 7 | |
1 | 00:48 | Bunting, Abby | Unassisted | 6 | 7 | |
2 | 25:29 | Covie Stanwick | Sarah Mannelly | 6 | 8 | |
2 | 24:36 | Mastro, Danielle | Hudgins, Bre | 7 | 8 | |
2 | 23:57 | Hudgins, Bre | Unassisted | 8 | 8 | |
2 | 23:24 | Caroline Margolis | Covie Stanwick | 8 | 9 | |
2 | 22:39 | Kate McCarthy | Unassisted | 8 | 10 | |
2 | 19:53 | Cali Ceglarski | Covie Stanwick | 8 | 11 | |
2 | 11:06 | Kara Magley | Unassisted | 8 | 12 | |
2 | 09:23 | Wagner, Kasey | Bunting, Abby | 9 | 12 | |
2 | 08:55 | Hudgins, Bre | Unassisted | 10 | 12 | |
2 | 05:54 | Covie Stanwick | Unassisted | 10 | 13 | |
2 | 02:27 | Cali Ceglarski | Unassisted | 10 | 14 | |
2 | 01:32 | Minges, Lindsay | Unassisted | 11 | 14 | |
2 | 00:50 | Moira Barry | Unassisted | 11 | 15 | |
2 | 00:02 | Minges, Lindsay | Unassisted | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:00 | Healy, Grace | YELLOW CARD | |
2 | 26:21 | Roos, Erin | YELLOW CARD |