Boston College Athletics
Boston College vs Syracuse
2/21/2012
Carrier Dome
4 p.m.
Boston College
1-1

12
Final
23

Syracuse
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 10 | 13 | 23 | |
| 6 | 6 | 12 |
BC: Covie Stanwick (3), Mikaela Rix (3), Brittany Wilton (2), Kristin Igoe (2), Sam Taylor (2)
SU: MURRAY, Alyssa (8), KEMPNEY, Kailah (5), TUMOLO, Michelle (3), COLLINS, Devon (3), JAQUITH, Gabby (2), WEBSTER, Katie (1), DALEY, Bridget (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BC |
|---|---|---|---|---|---|---|
| 1 | 28:28 | TUMOLO, Michelle | Unassisted | 1 | 0 | |
| 1 | 28:00 | Brittany Wilton | Unassisted | 1 | 1 | |
| 1 | 27:30 | MURRAY, Alyssa | Unassisted | 2 | 1 | |
| 1 | 26:27 | Covie Stanwick | Unassisted | 2 | 2 | |
| 1 | 24:50 | MURRAY, Alyssa | Unassisted | 3 | 2 | |
| 1 | 21:59 | COLLINS, Devon | TUMOLO, Michelle | 4 | 2 | |
| 1 | 20:27 | MURRAY, Alyssa | Unassisted | 5 | 2 | |
| 1 | 17:38 | KEMPNEY, Kailah | Unassisted | 6 | 2 | |
| 1 | 16:24 | Covie Stanwick | Unassisted | 6 | 3 | |
| 1 | 15:32 | Kristin Igoe | Brooke Blue | 6 | 4 | |
| 1 | 14:35 | JAQUITH, Gabby | DALEY, Bridget | 7 | 4 | |
| 1 | 11:38 | MURRAY, Alyssa | TUMOLO, Michelle | 8 | 4 | |
| 1 | 09:13 | TUMOLO, Michelle | Unassisted | 9 | 4 | |
| 1 | 05:32 | Mikaela Rix | Unassisted | 9 | 5 | |
| 1 | 03:42 | KEMPNEY, Kailah | MURRAY, Alyssa | 10 | 5 | |
| 1 | 01:08 | Mikaela Rix | Unassisted | 10 | 6 | |
| 2 | 25:54 | Covie Stanwick | Brittany Wilton | 10 | 7 | |
| 2 | 25:08 | COLLINS, Devon | WEBSTER, Katie | 11 | 7 | |
| 2 | 21:34 | MURRAY, Alyssa | HOLDEN, Sarah | 12 | 7 | |
| 2 | 20:50 | COLLINS, Devon | WEBSTER, Katie | 13 | 7 | |
| 2 | 20:25 | KEMPNEY, Kailah | BLOCK, Linley | 14 | 7 | |
| 2 | 17:59 | Sam Taylor | Brittany Wilton | 14 | 8 | |
| 2 | 14:54 | MURRAY, Alyssa | TUMOLO, Michelle | 15 | 8 | |
| 2 | 13:22 | Brittany Wilton | Covie Stanwick | 15 | 9 | |
| 2 | 11:08 | WEBSTER, Katie | Unassisted | 16 | 9 | |
| 2 | 10:52 | MURRAY, Alyssa | COLLINS, Devon | 17 | 9 | |
| 2 | 10:18 | DALEY, Bridget | BLOCK, Becca | 18 | 9 | |
| 2 | 09:48 | Kristin Igoe | Unassisted | 18 | 10 | |
| 2 | 08:56 | KEMPNEY, Kailah | WEBSTER, Katie | 19 | 10 | |
| 2 | 07:45 | Sam Taylor | Unassisted | 19 | 11 | |
| 2 | 06:02 | Mikaela Rix | Unassisted | 19 | 12 | |
| 2 | 04:50 | MURRAY, Alyssa | Unassisted | 20 | 12 | |
| 2 | 03:48 | KEMPNEY, Kailah | JAQUITH, Gabby | 21 | 12 | |
| 2 | 01:50 | TUMOLO, Michelle | KEMPNEY, Kailah | 22 | 12 | |
| 2 | 00:50 | JAQUITH, Gabby | MURRAY, Alyssa | 23 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:12 | TUMOLO, Michelle | YELLOW CARD | |
| 2 | 05:42 | Kristin Igoe | YELLOW CARD |














