Boston College vs Vermont
10/31/2025
11:00 AM
Boston College
4-5-0, 3-1-0

3
Final
4

Vermont
4-4-1, 1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 1 | 2 | 4 |
BC: Thomas, Ava (1); Glaser, Lauren (1); Tremblay, Maxim (1); UVM: Brochu, Rose-Marie (1); Retrum, Stella (1); Hemp, Josie (1); Skoda, Morgann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 14:58 | -- | Brochu, Rose-Marie | Mesplede, Julia; Hemp, Josie | 0 | 1 | |
| 1st | 17:53 | -- | Thomas, Ava | Taber, Sammy | 1 | 1 | |
| 2nd | 04:06 | -- | Glaser, Lauren | Ham, Kate; Griswold, Jaime | 2 | 1 | |
| 2nd | 16:17 | -- | Retrum, Stella | O'Hara, Lauren; Lewis, Kaylee | 2 | 2 | |
| 3rd | 01:59 | Power Play | Hemp, Josie | Kokavec, Ashley; Retrum, Stella | 2 | 3 | |
| 3rd | 04:18 | -- | Skoda, Morgann | Bojarski, Maisey; Lloyd-Howe, Makena | 2 | 4 | |
| 3rd | 15:04 | Power Play | Tremblay, Maxim | Conner, Emma; Murphy, Madelyn | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:05 | 19:05 | 02:00 | 0 | 0 | -- |
| 3 | 12:13 | 14:13 | 02:00 | 4 | 0 | -- |
| 3 | 13:53 | 15:04 | 01:11 | 1 | 0 | PPG |
| Â | 05:11 | 5 | 0 | 1/3 | ||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:26 | 09:26 | 02:00 | 3 | 0 | -- |
| 1 | 10:40 | 12:40 | 02:00 | 2 | 0 | -- |
| 2 | 05:39 | 07:39 | 02:00 | 5 | 0 | -- |
| 3 | 01:46 | 01:59 | 00:13 | 1 | 0 | PPG |
| Â | 06:13 | 11 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Murphy, Madelyn | 02:00 | Hooking | MINOR | 07:26 | PP | |
| 1st | Babey, Sage | 02:00 | Interference | MINOR | 10:40 | PP | |
| 2nd | Maffeo, Olivia | 02:00 | Direct contact to the head | MINOR | 05:39 | PP | |
| 2nd | Hemp, Josie | 02:00 | Holding | MINOR | 17:05 | PP | |
| 3rd | Flynn, Cailin | 02:00 | Hooking | MINOR | 01:46 | PP | |
| 3rd | Flynn, Cailin | 02:00 | Tripping | MINOR | 04:18 | - | |
| 3rd | Taber, Sammy | 02:00 | Slashing the goaltender | MINOR | 06:47 | - | |
| 3rd | Hemp, Josie | 02:00 | Roughing | MINOR | 06:47 | - | |
| 3rd | Brochu, Rose-Marie | 02:00 | Hooking | MINOR | 12:13 | PP | |
| 3rd | Zarcone, Natalie | 02:00 | Cross Checking | MINOR | 13:53 | PP |














