Colgate vs Boston College
01/03/2026
02:00 PM
Colgate
10-10-1

3
Final
0

Boston College
9-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
COL: Biederman, Elyssa (3); BC:
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | BC |
|---|---|---|---|---|---|---|---|
| 2nd | 11:11 | -- | Biederman, Elyssa | Borgiel, Casey; Pickering, Avery | 1 | 0 | |
| 2nd | 14:54 | -- | Biederman, Elyssa | Wood, Ava; Aubin, Alexia | 2 | 0 | |
| 3rd | 01:33 | Power Play | Biederman, Elyssa | Petford, Alexis; Borgiel, Casey | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:40 | 05:41 | 02:01 | 4 | 1 | -- |
| 2 | 06:55 | 08:55 | 02:00 | 4 | 2 | -- |
| 3 | 01:22 | 01:33 | 00:11 | 1 | 0 | PPG |
| 3 | 06:57 | 08:58 | 02:01 | 4 | 2 | -- |
| 3 | 15:23 | 17:21 | 01:58 | 1 | 0 | -- |
| 3 | 19:21 | 20:00 | 00:39 | 1 | 0 | -- |
| Â | 08:50 | 15 | 5 | 1/6 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:14 | 02:14 | 02:00 | 0 | 0 | -- |
| 1 | 17:09 | 19:09 | 02:00 | 1 | 0 | -- |
| 2 | 00:56 | 02:56 | 02:00 | 0 | 0 | -- |
| 2 | 15:08 | 17:08 | 02:00 | 0 | 1 | -- |
| 3 | 09:32 | 11:32 | 02:00 | 3 | 0 | -- |
| Â | 10:00 | 4 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Borgiel, Casey | 02:00 | Roughing | MINOR | 00:14 | PP | |
| 1st | Aubin, Alexia | 02:00 | Holding the stick | MINOR | 17:09 | PP | |
| 2nd | Pais, Emma | 02:00 | Hooking | MINOR | 00:56 | PP | |
| 2nd | Taber, Sammy | 02:00 | Shot after whistle | MINOR | 03:40 | PP | |
| 2nd | Taber, Sammy | 2:00 | Misconduct | 10MINMISC | 03:40 | - | |
| 2nd | Tremblay, Maxim | 02:00 | Tripping | MINOR | 06:55 | PP | |
| 2nd | Flynn, Cailin | 02:00 | Slashing | MINOR | 14:54 | - | |
| 2nd | Goofers, Chloe | 02:00 | Slashing | MINOR | 15:08 | PP | |
| 3rd | Tremblay, Maxim | 02:00 | Tripping | MINOR | 01:22 | PP | |
| 3rd | Maffeo, Olivia | 02:00 | Holding | MINOR | 06:57 | PP | |
| 3rd | Spring, Jaimee | 02:00 | Tripping | MINOR | 09:32 | PP | |
| 3rd | Flynn, Cailin | 05:00 | High Sticking | MAJOR | 15:23 | PP | |
| 3rd | Flynn, Cailin | 3:00 | Game misconduct | GAMEMISC | 15:23 | - | |
| 3rd | Aubin, Alexia | 02:00 | Holding the stick | MINOR | 17:21 | PP |














