Boston College Athletics
Boston College vs Holy Cross
02/06/2026
02:00 PM
Boston College
13-15-1, 11-7-1

4
Final
3

Holy Cross
18-9-2, 10-8-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 4 | |
| 1 | 0 | 2 | 0 | 3 |
BC: Maffeo, Olivia (2); Glaser, Lauren (1); Arnone, Jade (1); HC: Moreau, Alexia (1); Carroll, Violet (1); Aslan, Amanda (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | HC |
|---|---|---|---|---|---|---|---|
| 1st | 07:52 | -- | Moreau, Alexia | Carroll, Violet; Sullivan, Kaitlin | 0 | 1 | |
| 1st | 13:53 | Power Play | Maffeo, Olivia | Taber, Sammy; Conner, Emma | 1 | 1 | |
| 3rd | 00:36 | -- | Carroll, Violet | Moreau, Alexia | 1 | 2 | |
| 3rd | 05:02 | Power Play | Aslan, Amanda | Crovo, Emily | 1 | 3 | |
| 3rd | 09:56 | Power Play | Glaser, Lauren | Tremblay, Maxim; Babey, Sage | 2 | 3 | |
| 3rd | 16:04 | Power Play | Arnone, Jade | Babey, Sage; Glaser, Lauren | 3 | 3 | |
| 4th | 03:38 | -- | Maffeo, Olivia | - | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:51 | 09:08 | 00:17 | 0 | 0 | -- |
| 1 | 12:03 | 13:53 | 01:50 | 2 | 0 | PPG |
| 2 | 06:48 | 08:48 | 02:00 | 4 | 0 | -- |
| 3 | 08:14 | 09:56 | 01:42 | 4 | 0 | PPG |
| 3 | 14:12 | 16:04 | 01:52 | 5 | 0 | PPG |
| Â | 07:41 | 15 | 0 | 3/5 | ||
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 07:08 | 00:17 | 0 | 0 | -- |
| 1 | 19:01 | 01:01 | 02:00 | 2 | 0 | -- |
| 2 | 02:22 | 04:22 | 02:00 | 4 | 0 | -- |
| 2 | 13:56 | 15:56 | 02:00 | 3 | 2 | -- |
| 2 | 18:03 | 00:03 | 02:00 | 2 | 0 | -- |
| 3 | 03:02 | 05:02 | 02:00 | 2 | 0 | PPG |
| Â | 10:17 | 13 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thomas, Ava | 02:00 | Hooking | MINOR | 06:51 | PP | |
| 1st | Rourke, Lulu | 02:00 | Tripping | MINOR | 07:08 | PP | |
| 1st | Hope, Kenzee | 02:00 | Hooking | MINOR | 12:03 | PP | |
| 1st | Mara, Emily | 02:00 | Slashing | MINOR | 19:00.6 | PP | |
| 2nd | Mara, Emily | 02:00 | Roughing | MINOR | 02:22 | PP | |
| 2nd | Gendron, Manny | 02:00 | Holding | MINOR | 06:48 | PP | |
| 2nd | Dunn, Alaina | 02:00 | Holding | MINOR | 13:56 | PP | |
| 2nd | Tremblay, Maxim | 02:00 | Boarding | MINOR | 18:03 | PP | |
| 3rd | Maffeo, Olivia | 02:00 | Body checking | MINOR | 03:02 | PP | |
| 3rd | Chadwick, Reghan | 02:00 | Delaying the game | MINOR | 08:14 | PP | |
| 3rd | Crovo, Emily | 02:00 | Tripping | MINOR | 14:12 | PP |














