2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, Ava | 19 | 11 | 13 | 24 | 131 | .084 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8-27 | 6 | 1 | 1 | 14 |
| 14 | Taber, Sammy | 19 | 3 | 11 | 14 | 57 | .053 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 12 |
| 2 | Murphy, Madelyn | 19 | 4 | 8 | 12 | 50 | .080 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 18 |
| 21 | Tremblay, Maxim | 19 | 7 | 4 | 11 | 49 | .143 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-17 | 6 | 1 | 0 | 5 |
| 20 | Conner, Emma | 19 | 4 | 6 | 10 | 48 | .083 | -1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 54 |
| 7 | Ham, Kate | 19 | 6 | 3 | 9 | 34 | .176 | -4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 24 |
| 18 | Babey, Sage | 19 | 3 | 5 | 8 | 31 | .097 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 3 | Devlin, Alanna | 19 | 1 | 4 | 5 | 17 | .059 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 17 | Maffeo, Olivia | 19 | 2 | 2 | 4 | 41 | .049 | -5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 35 |
| 24 | Glaser, Lauren | 18 | 2 | 2 | 4 | 22 | .091 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 2 |
| 19 | Arnone, Jade | 19 | 0 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 27 |
| 26 | Dempsey, Kiera | 19 | 0 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 16 | Piku, Tricia | 19 | 1 | 0 | 1 | 5 | .200 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 4 | Dunn, Alaina | 19 | 0 | 1 | 1 | 4 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| 12 | Flynn, Cailin | 19 | 0 | 1 | 1 | 12 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 39 |
| 13 | Griswold, Jaime | 17 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 25 | Frost, Shea | 14 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 6 | Mara, Emily | 9 | 0 | 0 | 0 | 4 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 8 | Goulding, Kara | 15 | 0 | 0 | 0 | 7 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 9 | Niemann, Maude | 7 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Lucas, Jansen | 14 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 19 | 44 | 68 | 112 | 560 | .079 | -50 | 7 | 2 | 10 | 9 | 0 | 1 | 0 | 4 | 84-182 | 81 | 2 | 1 | 289 |
| Opponents | Â | 19 | 55 | 93 | 148 | 696 | .079 | 46 | 9 | 0 | 8 | 9 | 0 | 0 | 2 | 4 | 66-132 | 66 | 0 | 0 | 206 |












