2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, Ava | 14 | 8 | 10 | 18 | 98 | .082 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8-27 | 6 | 1 | 1 | 11 |
| 14 | Taber, Sammy | 14 | 2 | 8 | 10 | 37 | .054 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 10 |
| 7 | Ham, Kate | 14 | 5 | 3 | 8 | 27 | .185 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 21 | Tremblay, Maxim | 14 | 4 | 3 | 7 | 38 | .105 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-13 | 4 | 1 | 0 | 4 |
| 18 | Babey, Sage | 14 | 3 | 4 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 2 | Murphy, Madelyn | 14 | 2 | 5 | 7 | 36 | .056 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 10 |
| 20 | Conner, Emma | 14 | 3 | 2 | 5 | 33 | .091 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 42 |
| 3 | Devlin, Alanna | 14 | 1 | 3 | 4 | 14 | .071 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 19 | Arnone, Jade | 14 | 0 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 18 |
| 24 | Glaser, Lauren | 13 | 2 | 1 | 3 | 19 | .105 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 2 |
| 17 | Maffeo, Olivia | 14 | 1 | 1 | 2 | 30 | .033 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 31 |
| 26 | Dempsey, Kiera | 14 | 0 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 16 | Piku, Tricia | 14 | 1 | 0 | 1 | 5 | .200 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 4 | Dunn, Alaina | 14 | 0 | 1 | 1 | 3 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 12 | Flynn, Cailin | 14 | 0 | 1 | 1 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 28 |
| 13 | Griswold, Jaime | 13 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 17 |
| 6 | Mara, Emily | 4 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Goulding, Kara | 10 | 0 | 0 | 0 | 5 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 9 | Niemann, Maude | 7 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Lucas, Jansen | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Frost, Shea | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | Â | 14 | 32 | 49 | 81 | 420 | .076 | -37 | 5 | 2 | 6 | 7 | 0 | 0 | 0 | 3 | 71-156 | 68 | 2 | 1 | 218 |
| Opponents | Â | 14 | 42 | 72 | 114 | 511 | .082 | 34 | 8 | 0 | 7 | 6 | 0 | 0 | 1 | 2 | 48-96 | 48 | 0 | 0 | 151 |












