Vermont vs Boston College
02/06/2025
06:00 PM
Vermont
6-21-2, 5-15-2

1
Final
7

Boston College
18-10-1, 14-7-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 4 | 2 | 7 |
UVM: Beecher, Lara (1); BCE: Roy, Gaby (1); Arnone, Jade (1); Maffeo, Olivia (1); Pyne, Katie (1); Jordan, Molly (1); Newhook, Abby (1); Ham, Kate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BCE |
---|---|---|---|---|---|---|---|
1st | 05:24 | Power Play | Beecher, Lara | Kokavec, Ashley | 1 | 0 | |
1st | 14:14 | Power Play | Roy, Gaby | Arnone, Jade; Jordan, Molly | 1 | 1 | |
2nd | 00:26 | -- | Arnone, Jade | Ham, Kate | 1 | 2 | |
2nd | 05:23 | -- | Maffeo, Olivia | Pellerin, Julia | 1 | 3 | |
2nd | 09:08 | Power Play | Pyne, Katie | Taber, Sammy; Jordan, Molly | 1 | 4 | |
2nd | 17:37 | -- | Jordan, Molly | Ham, Kate; Taber, Sammy | 1 | 5 | |
3rd | 06:18 | -- | Newhook, Abby | Piku, Tricia; Pyne, Katie | 1 | 6 | |
3rd | 08:11 | -- | Ham, Kate | Taber, Sammy | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:08 | 05:24 | 01:16 | 1 | 0 | PPG |
1 | 08:42 | 10:42 | 02:00 | 1 | 0 | -- |
2 | 12:53 | 14:53 | 02:00 | 0 | 1 | -- |
2 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
 | 07:16 | 3 | 1 | 1/4 |
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:00 | 14:14 | 00:14 | 1 | 0 | PPG |
1 | 14:45 | 16:45 | 02:00 | 3 | 0 | -- |
2 | 08:53 | 09:08 | 00:15 | 1 | 0 | PPG |
 | 02:29 | 5 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pyne, Katie | 02:00 | High Sticking | MINOR | 04:08 | PP | |
1st | Piku, Tricia | 02:00 | Slashing | MINOR | 08:42 | PP | |
1st | Oien, Ezra | 02:00 | Holding | MINOR | 14:00 | PP | |
1st | Blais-Savoie, Evelyne | 02:00 | Holding | MINOR | 14:45 | PP | |
2nd | Blais-Savoie, Evelyne | 02:00 | Tripping | MINOR | 08:53 | PP | |
2nd | Newhook, Abby | 02:00 | Holding | MINOR | 12:53 | PP | |
2nd | Clougherty, Keri | 02:00 | Slashing | MINOR | 20:00.0 | PP |