Northeastern vs Boston College
02/14/2025
02:00 PM
Northeastern
19-11-1, 14-9-1

5
Final
4

Boston College
18-12-1, 14-9-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 4 |
NUH: Caron, Eloise (2); Shannon, Lily (2); Irving, Skylar (1); BCE: Roy, Gaby (1); Piku, Tricia (1); Ham, Kate (1); Taber, Sammy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NUH | BCE |
---|---|---|---|---|---|---|---|
1st | 00:49 | Power Play | Roy, Gaby | Arnone, Jade; Taber, Sammy | 0 | 1 | |
1st | 01:50 | -- | Piku, Tricia | Pyne, Katie; Newhook, Abby | 0 | 2 | |
1st | 05:47 | Power Play | Caron, Eloise | Constantinople, Jules; Irving, Skylar | 1 | 2 | |
2nd | 03:02 | Power Play | Shannon, Lily | Jackson, Morgan; Kandell, Tuva | 2 | 2 | |
2nd | 05:05 | -- | Ham, Kate | Maffeo, Olivia; Pellerin, Julia | 2 | 3 | |
2nd | 05:38 | -- | Irving, Skylar | Shannon, Lily; Yovetich, Lily | 3 | 3 | |
2nd | 09:45 | -- | Caron, Eloise | Blackmore, Ella; Lalonde, Allie | 4 | 3 | |
3rd | 06:31 | -- | Taber, Sammy | Ham, Kate; Pellerin, Julia | 4 | 4 | |
4th | 01:12 | -- | Shannon, Lily | Mariano, Tory; Irving, Skylar | 5 | 4 | |
5 | 4 |
Power Play Summary
NUH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:41 | 05:47 | 01:06 | PPG | ||
1 | 10:37 | 12:37 | 02:00 | -- | ||
1 | 15:56 | 17:03 | 01:07 | -- | ||
2 | 01:40 | 03:02 | 01:22 | PPG | ||
3 | 03:04 | 03:44 | 00:40 | -- | ||
3 | 04:06 | 04:56 | 00:50 | -- | ||
3 | 05:44 | 06:06 | 00:22 | -- | ||
3 | 10:53 | 12:53 | 02:00 | -- | ||
09:27 | 19 | 0 | 2/8 |
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:35 | 00:49 | 00:14 | PPG | ||
1 | 17:56 | 19:03 | 01:07 | -- | ||
2 | 16:16 | 18:16 | 02:00 | -- | ||
3 | 01:04 | 02:56 | 01:52 | -- | ||
05:13 | 6 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:35 | PP | |
1st | Dempsey, Kiera | 02:00 | Tripping | MINOR | 04:41 | PP | |
1st | Newhook, Abby | 02:00 | Hooking | MINOR | 10:37 | PP | |
1st | Arnone, Jade | 02:00 | Body checking | MINOR | 15:56 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 17:03 | PP | |
2nd | Devlin, Alanna | 02:00 | Hooking | MINOR | 01:40 | PP | |
2nd | Yovetich, Lily | 02:00 | Body checking | MINOR | 16:16 | PP | |
3rd | Constantinople, Jules | 02:00 | Tripping | MINOR | 01:04 | PP | |
3rd | Newhook, Abby | 02:00 | Roughing | MINOR | 02:56 | PP | |
3rd | Thompson, Taze | 02:00 | High Sticking | MINOR | 03:44 | PP | |
3rd | Pellerin, Julia | 02:00 | Tripping | MINOR | 04:06 | PP | |
3rd | Taber, Sammy | 02:00 | Body checking | MINOR | 10:53 | PP |