Wisconsin vs Boston College
10/05/2024
12:00 AM
Wisconsin
4-0-0

7
Final
0

Boston College
1-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 5 | 1 | 7 | |
0 | 0 | 0 | 0 |
WIS: Eden, Lacey (2); Harvey, Caroline (1); Hall, Cassie (1); Simms, Kirsten (1); O'Brien, Casey (1); Wozniewicz, Sarah (1); BCE:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | BCE |
---|---|---|---|---|---|---|---|
1st | 08:04 | -- | Eden, Lacey | Hall, Cassie | 1 | 0 | |
2nd | 03:09 | Power Play | Harvey, Caroline | O'Brien, Casey | 2 | 0 | |
2nd | 05:41 | -- | Eden, Lacey | Edwards, Laila; Harvey, Caroline | 3 | 0 | |
2nd | 06:17 | -- | Hall, Cassie | Edwards, Laila; Eden, Lacey | 4 | 0 | |
2nd | 12:14 | -- | Simms, Kirsten | O'Brien, Casey; Kotlowski, Katie | 5 | 0 | |
2nd | 19:16.2 | -- | O'Brien, Casey | Edwards, Laila; Murphy, Ava | 6 | 0 | |
3rd | 15:08 | -- | Wozniewicz, Sarah | Picard, Marianne | 7 | 0 | |
 |  |  |  |  |  | 7 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:17 | 19:17 | 02:00 | 5 | 0 | -- |
1 | 19:09 | 01:09 | 02:00 | 6 | 0 | -- |
2 | 03:01 | 03:09 | 00:08 | 1 | 0 | PPG |
2 | 14:53 | 16:27 | 01:34 | 0 | 0 | -- |
 | 05:42 | 12 | 0 | 1/4 |
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:53 | 18:27 | 01:34 | 0 | 0 | -- |
3 | 05:23 | 07:23 | 02:00 | 0 | 2 | -- |
 | 03:34 | 0 | 2 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Glaser, Lauren | 02:00 | Body checking | MINOR | 17:17 | PP | |
1st | Taber, Sammy | 02:00 | Delaying the game | MINOR | 19:08.2 | PP | |
2nd | Devlin, Alanna | 02:00 | Interference | MINOR | 03:01 | PP | |
2nd | Glaser, Lauren | 02:00 | Body checking | MINOR | 14:53 | PP | |
2nd | Venusio, Emma | 02:00 | Interference | MINOR | 16:27 | PP | |
3rd | Edwards, Laila | 02:00 | Roughing | MINOR | 05:23 | PP | |
3rd | Arnone, Jade | 02:00 | Roughing | MINOR | 12:02 | - | |
3rd | Gorbatenko, Kelly | 02:00 | Slashing | MINOR | 12:02 | - | |
3rd | Venusio, Emma | 02:00 | Roughing | MINOR | 14:30 | - | |
3rd | Goulding, Kara | 02:00 | Roughing | MINOR | 14:30 | - |