Merrimack vs Boston College
11/02/2024
02:00 PM
Merrimack
4-4-0, 2-3-0

3
Final
7

Boston College
6-3-0, 3-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
3 | 4 | 0 | 7 |
MCW: Goofers, Chloe (2); Cardaci, Madison (1); BCE: Taber, Sammy (2); Pellerin, Julia (2); Jordan, Molly (1); Pyne, Katie (1); Ham, Kate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MCW | BCE |
---|---|---|---|---|---|---|---|
1st | 04:04 | Power Play | Taber, Sammy | Newhook, Abby; Glaser, Lauren | 0 | 1 | |
1st | 08:11 | -- | Pellerin, Julia | Glaser, Lauren; Taber, Sammy | 0 | 2 | |
1st | 11:06 | -- | Taber, Sammy | - | 0 | 3 | |
2nd | 03:07 | -- | Jordan, Molly | Taber, Sammy; Glaser, Lauren | 0 | 4 | |
2nd | 04:23 | -- | Pyne, Katie | Newhook, Abby | 0 | 5 | |
2nd | 14:27 | -- | Cardaci, Madison | Kroes, Ashlyn; Nemes, Natalie | 1 | 5 | |
2nd | 16:17 | -- | Ham, Kate | Devlin, Alanna; Maffeo, Olivia | 1 | 6 | |
2nd | 17:35 | -- | Pellerin, Julia | - | 1 | 7 | |
2nd | 18:02 | -- | Goofers, Chloe | Babey, Sage; Chang, Hayley | 2 | 7 | |
3rd | 08:51 | Power Play | Goofers, Chloe | Cardaci, Madison; Gisler, Solveig | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
MCW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:11 | 11:11 | 02:00 | 1 | 0 | -- |
3 | 07:19 | 08:51 | 01:32 | 2 | 1 | PPG |
 | 03:32 | 3 | 1 | 1/2 |
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:08 | 04:04 | 01:56 | 4 | 0 | PPG |
 | 01:56 | 4 | 0 | 1/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Poitras, Abby | 02:00 | Cross Checking | MINOR | 02:08 | PP | |
2nd | Griswold, Jaime | 02:00 | Hooking | MINOR | 09:11 | PP | |
3rd | Devlin, Alanna | 02:00 | Tripping | MINOR | 07:19 | PP |