Maine vs Boston College
01/05/2025
02:00 PM
Maine
5-17-0, 5-11-0

0
Final
5

Boston College
13-6-1, 10-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 4 | 1 | 5 |
MNE: BOS: Pellerin, Julia (3); Devlin, Alanna (1); Jordan, Molly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MNE | BOS |
---|---|---|---|---|---|---|---|
2nd | 02:05 | Power Play | Pellerin, Julia | Clougherty, Keri; Newhook, Abby | 0 | 1 | |
2nd | 08:25 | -- | Devlin, Alanna | Taber, Sammy; Pellerin, Julia | 0 | 2 | |
2nd | 14:41 | -- | Jordan, Molly | Newhook, Abby; Pellerin, Julia | 0 | 3 | |
2nd | 17:12 | Power Play | Pellerin, Julia | - | 0 | 4 | |
3rd | 02:43 | -- | Pellerin, Julia | Newhook, Abby; Taber, Sammy | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:04 | 04:04 | 02:00 | 4 | 1 | -- |
2 | 10:15 | 12:15 | 02:00 | 2 | 0 | -- |
3 | 03:39 | 05:39 | 02:00 | 3 | 0 | -- |
3 | 04:18 | 06:18 | 02:00 | 1 | 0 | -- |
3 | 09:24 | 11:24 | 02:00 | 0 | 0 | -- |
3 | 17:14 | 19:14 | 02:00 | 1 | 1 | -- |
 | 12:00 | 11 | 2 | 0/6 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:48 | 01:48 | 02:00 | 1 | 1 | -- |
2 | 01:56 | 02:05 | 00:09 | 1 | 0 | PPG |
2 | 03:36 | 05:36 | 02:00 | 3 | 0 | -- |
2 | 12:38 | 14:38 | 02:00 | 2 | 0 | -- |
2 | 15:49 | 17:12 | 01:23 | 3 | 0 | PPG |
2 | 16:33 | 18:33 | 02:00 | 1 | 1 | -- |
 | 09:32 | 11 | 2 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Griswold, Jaime | 02:00 | Hooking | MINOR | 02:04 | PP | |
1st | Britt, Jaidyn | 02:00 | Interference | MINOR | 19:47.4 | PP | |
2nd | Colarullo, Courtney | 02:00 | Hooking | MINOR | 01:56 | PP | |
2nd | Van De Leest, Adriana | 02:00 | Slashing | MINOR | 03:36 | PP | |
2nd | Jordan, Molly | 02:00 | Holding | MINOR | 10:15 | PP | |
2nd | Jacob, Stephanie | 02:00 | Tripping | MINOR | 12:38 | PP | |
2nd | Curl, Brenna | 02:00 | Interference | MINOR | 15:49 | PP | |
2nd | Hanson, Gracie | 02:00 | Hooking | MINOR | 16:33 | PP | |
3rd | O'Brien, Olivia | 02:00 | Cross Checking | MINOR | 03:39 | PP | |
3rd | Devlin, Alanna | 02:00 | Holding | MINOR | 04:18 | PP | |
3rd | Flynn, Cailin | 02:00 | Holding | MINOR | 09:24 | PP | |
3rd | Goulding, Kara | 02:00 | Roughing | MINOR | 17:14 | PP |