Boston College vs Maine
01/06/2024
02:00 PM
Boston College
11-7-2, 10-3-2

3
Final
2

Maine
10-10-0, 6-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 1 | 1 | 2 |
BOS: Goffredo, Caroline (2); Taber, Sammy (1); MAI: Fetch, Lily (1); Boarder, Mikayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MAI |
|---|---|---|---|---|---|---|---|
| 1st | 06:41 | -- | Taber, Sammy | Smigliani, Sammy; Goffredo, Caroline | 1 | 0 | |
| 2nd | 19:59.6 | -- | Fetch, Lily | Boarder, Mikayla; Wurm, Raegan | 1 | 1 | |
| 3rd | 09:12 | -- | Goffredo, Caroline | Taber, Sammy; Fess, Sidney | 2 | 1 | |
| 3rd | 11:13 | -- | Goffredo, Caroline | Smigliani, Sammy; Taber, Sammy | 3 | 1 | |
| 3rd | 18:54 | -- | Boarder, Mikayla | Kuoppala, Ida; Grinder, Jamie | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:13 | 19:13 | 02:00 | 2 | 1 | -- |
| Â | 02:00 | 2 | 1 | 0/1 | ||
MAI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:39 | 14:39 | 02:00 | 5 | 0 | -- |
| 3 | 14:42 | 16:42 | 02:00 | 2 | 1 | -- |
| Â | 04:00 | 7 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Pyne, Katie | 02:00 | Interference | MINOR | 12:39 | PP | |
| 2nd | Kokavec, Ashley | 02:00 | Tripping | MINOR | 17:13 | PP | |
| 3rd | Ham, Kate | 02:00 | Roughing | MINOR | 14:42 | PP |














