UConn vs Boston College
01/17/2023
06:00 PM
UConn
16-8-2, 10-7-2

3
Final
1

Boston College
14-9-1, 12-7-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
0 | 0 | 1 | 1 |
CON: Habisch, Jada (2); Thurman, Kate (1); BOS: Barnes, Cayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
---|---|---|---|---|---|---|---|
2nd | 17:44 | -- | Habisch, Jada | Magier, Carlie | 1 | 0 | |
3rd | 05:27 | -- | Barnes, Cayla | Browne, Kelly | 1 | 1 | |
3rd | 14:49 | -- | Habisch, Jada | Grimley, Riley | 2 | 1 | |
3rd | 19:59.2 | Empty Net | Thurman, Kate | - | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:09 | 07:09 | 02:00 | -- | ||
2 | 09:49 | 11:49 | 02:00 | -- | ||
2 | 18:26 | 00:26 | 02:00 | -- | ||
 | 06:00 | 8 | 2 | 0/3 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:14 | 19:14 | 02:00 | -- | ||
2 | 14:01 | 16:01 | 02:00 | -- | ||
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rinker, Ava | 02:00 | Tripping | MINOR | 17:14 | PP | |
2nd | Bilka, Hannah | 02:00 | Slashing | MINOR | 05:09 | PP | |
2nd | Barnes, Cayla | 02:00 | High Sticking | MINOR | 09:49 | PP | |
2nd | Magier, Carlie | 02:00 | Hooking | MINOR | 14:01 | PP | |
2nd | Newhook, Abby | 02:00 | Kneeing | MINOR | 18:26 | PP |