Boston College vs Northeastern
11/11/2022
01:30 PM
Boston College
6-6-1, 5-4-0

0
Final
4

Northeastern
11-1-1, 9-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
BOS: NOR: Mueller, Alina (2); Knoll, Katy (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NOR |
|---|---|---|---|---|---|---|---|
| 2nd | 05:39 | -- | Mueller, Alina | Yovetich, Lily; Aurard, Chloe | 0 | 1 | |
| 2nd | 14:02 | -- | Knoll, Katy | Mueller, Alina | 0 | 2 | |
| 3rd | 06:45 | Power Play | Knoll, Katy | Aurard, Chloe; Mueller, Alina | 0 | 3 | |
| 3rd | 14:53 | -- | Mueller, Alina | Aurard, Chloe; Knoll, Katy | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:59 | 03:59 | 02:00 | 2 | 0 | -- |
| 3 | 02:36 | 04:36 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:15 | 09:15 | 02:00 | 0 | 0 | -- |
| 3 | 06:20 | 06:45 | 00:25 | 1 | 0 | PPG |
| Â | 02:25 | 1 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Yovetich, Lily | 02:00 | Hooking | MINOR | 01:59 | PP | |
| 2nd | Flynn, Cailin | 02:00 | Hooking | MINOR | 07:15 | PP | |
| 3rd | Yovetich, Lily | 02:00 | Tripping | MINOR | 02:36 | PP | |
| 3rd | Mullowney, Deirdre | 02:00 | Interference | MINOR | 06:20 | PP |














