Boston College vs Boston U.
10/22/2022
03:00 PM
Boston College
5-2-1, 4-0-0

5
Final
4

Boston U.
2-4-0, 1-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 0 | 5 | |
1 | 0 | 3 | 4 |
BCE: Guay, Alexie (2); Bilka, Hannah (2); Pyne, Katie (1); BOS: Nearis, Julia (1); Mattivi, Nadia (1); Shaunessy, Julia (1); Yuhn, Clara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | BOS |
---|---|---|---|---|---|---|---|
1st | 01:02 | -- | Pyne, Katie | Browne, Kelly; Erickson, Kiley | 1 | 0 | |
1st | 02:20 | -- | Guay, Alexie | Bilka, Hannah; Newhook, Abby | 2 | 0 | |
1st | 15:44 | -- | Nearis, Julia | Disher, Brooke; Martin, Lacey | 2 | 1 | |
1st | 17:57 | -- | Bilka, Hannah | Newhook, Abby | 3 | 1 | |
1st | 18:40 | -- | Guay, Alexie | Newhook, Abby; Bilka, Hannah | 4 | 1 | |
2nd | 16:46 | -- | Bilka, Hannah | Newhook, Abby; Clougherty, Keri | 5 | 1 | |
3rd | 10:10 | -- | Mattivi, Nadia | Ersoy, Brooke; Foulem, Catherine | 5 | 2 | |
3rd | 11:02 | Power Play | Shaunessy, Julia | Calderone, Andi | 5 | 3 | |
3rd | 13:03 | -- | Yuhn, Clara | Allan, Alex; Vote, Christina | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:28 | 01:07 | 01:39 | 2 | 0 | -- |
2 | 11:41 | 13:41 | 02:00 | 1 | 0 | -- |
3 | 06:00 | 08:00 | 02:00 | 3 | 0 | -- |
 | 05:39 | 6 | 0 | 0/3 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:13 | 19:13 | 02:00 | 1 | 0 | -- |
3 | 10:46 | 11:02 | 00:16 | 2 | 0 | PPG |
 | 02:16 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Blinkhorn, Haylee | 02:00 | Body checking | MINOR | 14:06 | PP | |
1st | Barnes, Cayla | 02:00 | Embellishment | MINOR | 14:06 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 19:27.2 | PP | |
2nd | Cardaci, Madison | 02:00 | Roughing | MINOR | 11:41 | PP | |
2nd | Roy, Gaby | 02:00 | Tripping | MINOR | 17:13 | PP | |
3rd | Shaunessy, Julia | 02:00 | High Sticking | MINOR | 06:00 | PP | |
3rd | Mullowney, Deirdre | 02:00 | Interference | MINOR | 10:46 | PP |