Vermont vs Boston College
02/19/2022
02:00 PM
Vermont
21-10-3, 18-7-2

4
Final
2

Boston College
19-13-1, 16-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 4 | 4 | |
2 | 0 | 0 | 2 |
UVM: Schafzahl, Theresa (2); Holmes, Alyssa (1); Skelton, Maddy (1); BOS: Browne, Kelly (1); Roy, Gaby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
---|---|---|---|---|---|---|---|
1st | 11:12 | Power Play | Browne, Kelly | Guay, Alexie; Boyle, Michaela | 0 | 1 | |
1st | 13:43 | -- | Roy, Gaby | Corson, Willow | 0 | 2 | |
3rd | 06:34 | -- | Schafzahl, Theresa | Shanahan, Kristina | 1 | 2 | |
3rd | 10:41 | Power Play | Schafzahl, Theresa | McCool, Corinne; Poulin-Labelle, Maude | 2 | 2 | |
3rd | 15:41 | -- | Holmes, Alyssa | Shanahan, Kristina; Schafzahl, Theresa | 3 | 2 | |
3rd | 17:41 | -- | Skelton, Maddy | Parento, Bella | 4 | 2 | |
4 | 2 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:01 | 04:01 | 02:00 | 0 | 0 | -- |
2 | 03:31 | 04:12 | 00:41 | 0 | 0 | -- |
2 | 08:40 | 10:40 | 02:00 | 3 | 0 | -- |
3 | 09:42 | 10:41 | 00:59 | 1 | 0 | PPG |
05:40 | 4 | 0 | 1/4 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:30 | 11:12 | 00:42 | 1 | 0 | PPG |
2 | 05:31 | 06:12 | 00:41 | 1 | 0 | -- |
01:23 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Corson, Willow | 02:00 | Tripping | MINOR | 02:01 | PP | |
1st | Levesque, Sara | 02:00 | Tripping | MINOR | 10:30 | PP | |
2nd | Roy, Gaby | 02:00 | Cross Checking | MINOR | 03:31 | PP | |
2nd | Poulin-Labelle, Maude | 02:00 | Cross Checking | MINOR | 04:12 | PP | |
2nd | Crowley-Cahill, Maddie | 02:00 | Interference | MINOR | 08:40 | PP | |
3rd | Fess, Sidney | 02:00 | Cross Checking | MINOR | 09:42 | PP |